Kenya Pediatric Data by County
Click on any county below to view Pediatric data for that county by Facility Name, Number of Children Currently on ART, Number of HIV+ Children Currently in Care, and Facility Contact.  Click on any button above to view data by county in that category.
HIGH INCIDENCEÂ PEDIATRIC
BOMET COUNTY
FACILITY NAME | CHILDREN CURRENTLY ON ART | HIV+ CHILDREN CURRENTLY IN CARE | CONTACT |
---|---|---|---|
Kaboson Health Centre | 108 | 148 | Not Available |
Tenwek Mission Hospital | 1,626 | 1,642 | Not Available |
Kaplong Hospital | 303 | 322 | stclareshospital@yahoo.com |
HOMA BAY COUNTY
FACILITY NAME | CHILDREN CURRENTLY ON ART | HIV+ CHILDREN CURRENTLY IN CARE | CONTACT |
---|---|---|---|
Asumbi Health Centre | 2,091 | 2,963 | N/A |
Atemo Health Centre | 6 | 26 | N/A |
Good Shepherd Ang'iya | 676 | 877 | 0723-376707 |
Holy Family Oriang Mission Dispensary | 1,916 | 2,040 | N/A |
Hope Compassionate (ACK) Dispensary | 92 | 90 | N/A |
Kendu Adventist Hospital | 4,975 | 4,913 | N/A |
Manyatta (SDA) Dispensary | 240 | 265 | N/A |
Matata Nursing Hospital | 561 | 654 | N/A |
Mawego Health Centre | 854 | 933 | N/A |
Mirogi Health Centre | 1,293 | 1,468 | N/A |
Ogande Dispensary | 440 | 431 | N/A |
Oriang (SDA) Health Centre | 48 | 64 | N/A |
Rangwe (SDA) Dispensary | 61 | 94 | N/A |
Raruowa Health Centre | 242 | 477 | N/A |
Ringa Dispensary | 1,072 | 1,295 | orianghealthclinic@gmail.com |
Shirikisho Dispensary | 1,417 | 1,948 | N/A |
St Mercelline Roo Dispensary (Suba) | 282 | 299 | 0728-470860 |
St Paul's Health Centre | 944 | 1,613 | N/A |
Tonga Health Centre | 231 | 256 | 0728-470856 |
KISII COUNTY
FACILITY NAME | CHILDREN CURRENTLY ON ART | HIV+ CHILDREN CURRENTLY IN CARE | CONTACT |
---|---|---|---|
Christamarianne Mission Hospital | 424 | 400 | EMAIL: christamariannefsj@yahoo.com MOBILE: 0720266999 LANDLINE: 05831474 |
Nyagesenda Dispensary | 21 | 39 | N/A |
Nyagichenche (SDA) Dispensary | 63 | 63 | N/A |
Nyanchwa Dispensary | 190 | 169 | N/A |
Omorembe Health Centre (Gucha) | 62 | 64 | EMAIL: guchadmoh@yahoo.com MOBILE: 0721-236582 |
Riokindo Health Centre | 50 | 65 | EMAIL: guchadmoh@yahoo.com MOBILE: 0721-236582 |
Ritumbe Health Centre | 43 | 47 | EMAIL: dmohnyamache@gmail.com MOBILE: 0724038150 |
Sengera Health Centre (Gucha) | 92 | 96 | Sengera Health Centre (Gucha); 0721-236582 |
St Barbara Mosocho Health Centre | 87 | 85 | N/A |
St Catherine's Mission Ichuni | 38 | 74 | N/A |
Tabaka Mission Hospital | 1,406 | 1,526 | N/A |
KISUMU COUNTY
FACILITY NAME | CHILDREN CURRENTLY ON ART | HIV+ CHILDREN CURRENTLY IN CARE | CONTACT |
---|---|---|---|
St. Monica Hospital Town Clinic | 69 | 65 | 721365216 |
The Hope Medical Centre-Awasi | 1 | 1 | 721722117 |
St Jane Nursing Home | 11 | 16 | 722917942 |
Nyakach (AIC) Dispensary | 663 | 672 | 717255626 |
Bar Korwa Health Centre | 5 | 50 | N/A |
St Elizabeth Chiga Health Centre | 2272 | 3407 | stelizabethh @yahoo.com |
Olps Clinic | 1151 | 875 | N/A |
Maseno Mission Hospital | 2456 | 3459 | N/A |
Nyabondo Mission Hospital | 2194 | 3318 | EMAIL: nyabondohospital@yahoo.com MOBILE: 0737918274 |
Awasi Mission Health Center | 973 | 996 | 731594682 |
Disciples of Mercy Clinic | 580 | 607 | N/A |
Koru Mission Health Centre | 330 | 374 | N/A |
St Clare Bolo Health Centre | 952 | 1023 | N/A |
St Vincents De Paul Health Centre | 463 | 476 | 729420459 |
St Jones &Ring Road Health Clinic | 96 | 110 | N/A |
MIGORI COUNTY
FACILITY NAME | CHILDREN CURRENTLY ON ART | HIV+ CHILDREN CURRENTLY IN CARE | CONTACT |
---|---|---|---|
Verna Health Centre | 670 | 1204 | MOBILE : 0722-237265 |
Kadem Tb & Leprosy Dispensary | 875 | 1016 | N/A |
Oyani (SDA) Dispensary | 88 | 89 | N/A |
Ranen (SDA) Dispensary | 122 | 255 | N/A |
Ogada Dispensary | 107 | 121 | N/A |
Ulanda Dispensary | 277 | 391 | N/A |
Sori Lakeside Nursing and Maternity Home | 448 | 439 | N/A |
Kopanga Dispensary | 136 | 247 | N/A |
St Camillus Mission Hospital | 2833 | 3980 | N/A |
St Barnabas Dispensary | 186 | 233 | N/A |
St Joseph Mission Hospital | 4113 | 4134 | MOBILE: 0722454556 LANDLINE: 20213 EMAIL: admin@stjmh.co.ke |
St Monica Rapogi Health Centre | 2166 | 4139 | N/A |
NAKURU COUNTY
FACILITY NAME | CHILDREN CURRENTLY ON ART | HIV+ CHILDREN CURRENTLY IN CARE | CONTACT |
---|---|---|---|
Holy Spirit Health Centre | 53 | 22 | Email: mohnaiva@yahoo.com |
Mother Kevin Dispensary (Catholic) | 124 | 133 | N/A |
Naivasha (AIC) Medical Centre | 2030 | 2093 | Mobile: 0733422346; Landline: 0518005568; Email: Nmc@gmail.com |
Nakuru West (PCEA) Health Centre | 100 | 133 | Landline : 0512215690 |
St Antony Health Centre | 17 | 19 | Mobile: 0706940229; Email: stantonyhealthcentre@yahoo.com |
St Clare Dispensary | 7 | 7 | N/A |
St Mary's Hospital (Gilgil) | 611 | 644 | Email: rucha@wananchi.com |
Wesley Health Centre | 12 | 13 | Mobile: 0712066180 |
NYAMIRA COUNTY
FACILITY NAME | CHILDREN CURRENTLY ON ART | HIV+ CHILDREN CURRENTLY IN CARE | CONTACT |
---|---|---|---|
Kebirigo Mission Health Centre | 1 | 6 | N/A |
Nyabikomu Dispensary | 12 | 12 | N/A |
Nyamakoroto Dispensary | 8 | 9 | Mobile: 0713240691; Landline: 020-2083407; Email: dmohmasaba@yahoo.com |
Rangenyo Health Centre | 11 | 52 | N/A |
Riakworo Dispensary | 135 | 140 | Landline: 020-2083413; Email: dmohmasaba@yahoo.com |
St Joseph's Nyansiongo Health Centre | 99 | 100 | N/A |
SIAYA COUNTY
FACILITY NAME | CHILDREN CURRENTLY ON ART | HIV+ CHILDREN CURRENTLY IN CARE | CONTACT |
---|---|---|---|
Aluor Mission Health Centre | 369 | 380 | N/A |
Future Life Dispensary | 15 | 16 | N/A |
Maliera Mission Dispensary | 83 | 89 | N/A |
Ng'iya Health Centre | 929 | 1,008 | N/A |
Nyambare Health Centre | 199 | 232 | N/A |
Nyamonye Mission Dispensary | 218 | 217 | N/A |
Nyang'oma Mission Health Centre | 860 | 1,440 | N/A |
Rangala Health Centre | 574 | 724 | N/A |
Sega Dispensary | 407 | 418 | N/A |
St Elizabeth Lwak Mission Health Centre | 1,649 | 2,566 | MOBILE: 0723592381 EMAIL: st.elizalwak@gmail.com |
St Paul Dispensary | 592 | 598 | N/A |
Uradi Health Centre | 434 | 453 | N/A |
TURKANA COUNTY
FACILITY NAME | CHILDREN CURRENTLY ON ART | HIV+ CHILDREN CURRENTLY IN CARE | CONTACT |
---|---|---|---|
Aposta Dispensary | 55 | 57 | N/A |
Kakuma Mission Hospital | 343 | 383 | MOBILE: 0728143434 EMAIL: kakuma.mission.hospital@gmail.com |
Kalokol (AIC) Health Centre | 218 | 231 | MOBILE: 0720284635 EMAIL: aickalokolhc@yahoo.com |
Kataboi Dispensary | 128 | 190 | LANDLINE : UHF Radio |
Letea Dispensary | 1 | 1 | N/A |
Lokichar (RCEA) Health Centre | 240 | 324 | N/A |
Lokichogio (AIC) Health Centre | 270 | 275 | N/A |
Lokori (AIC) Health Centre | 3 | 6 | N/A |
Lokori Primary Health Care Programme | 254 | 389 | N/A |
Lowarengak Dispensary | 223 | 293 | N/A |
Nadapal Dispensary | 7 | 13 | N/A |
Nakwamoru Health Centre | 128 | 182 | N/A |
Namoruputh (PAG) Health Centre | 51 | 52 | MOBILE: 0726013840 EMAIL: namoruputhpaghealthcentre@gmail.com |
Nanam Dispensary | 2 | 23 | N/A |
Nariokotome Dispensary | 174 | 232 | EMAIL: nariokotomephc@gmail.com |
Natira Dispensary | 4 | 5 | N/A |
Oropoi Dispensary | 51 | 51 | N/A |
St Bridgit Kalemunyang Dispensary | 40 | 137 | EMAIL: medical@dioceseoflodwar.com |
St Catherine's Napetet Dispensary | 367 | 380 | N/A |
St Elizabeth Lorugum Health Centre | 216 | 246 | MOBILE: 0726562495 EMAIL: medical@dioceseoflodwar.com |
St Mary's Kalokol Primary Health Care Programme | 254 | 328 | N/A |
St Monica's Nakwamekwi Dispensary | 362 | 365 | N/A |
St Patrick's Kanamkemer Dispensary | 1,065 | 1,079 | MOBILE: 0714325783 EMAIL: medical@dioceseoflowar.com |
MEDIUMÂ INCIDENCE PEDIATRIC
EMBU COUNTY
FACILITY NAME | CHILDREN CURRENTLY ON ART | HIV+ CHILDREN CURRENTLY IN CARE | CONTACT |
---|---|---|---|
Acef Ena Health Centre | 73 | 55 | Email: syiojin@acef.spn.com; Landline: 06830950; Mobile: 0728-884463; Fax: 068-41074 |
Consolata Kyeni Hospital | 1000 | 999 | Email: kyenihospital@yahoo.com; Landline: 020-2196857; Mobile: 0722-465997; Fax: 0202196858 |
Nthagaiya Catholic Dispensary | 29 | 32 | Mobile: 0720-048023 |
ISIOLO COUNTY
FACILITY NAME | CHILDREN CURRENTLY ON ART | HIV+ CHILDREN CURRENTLY IN CARE | CONTACT |
---|---|---|---|
ACK Dispensary (Isiolo),134,363,Mobile: 0722-606180 | Landline: 064-52031 | Fax: 064-52160 Email: isiolohealth@yahoo.com |
KAJIADO COUNTY
FACILITY NAME | CHILDREN CURRENTLY ON ART | HIV+ CHILDREN CURRENTLY IN CARE | CONTACT |
---|---|---|---|
Embul - Bul Catholic Dispensary | 17 | 44 | N/A |
Fatima Health Centre (Lenkism) | 6 | 16 | Mobile: 0726-332430 |
Kajiado (AIC) Dispensary | 151 | 172 | Mobile: 0721-677132 |
Rombo Health Centre | 189 | 213 | N/A |
St Mary Health Centre (Kiserian) | 254 | 284 | Mobile: 045-25321, 0722-325623 |
KERICHO COUNTY
FACILITY NAME | CHILDREN CURRENTLY ON ART | HIV+ CHILDREN CURRENTLY IN CARE | CONTACT |
---|---|---|---|
AIC Litein Mission Hospital,1821,1879,Mobile: 0719744560 | Landline: 0202336460 | Email: liteinhospital@gmail.com |
KIAMBU COUNTY
FACILITY NAME | CHILDREN CURRENTLY ON ART | HIV+ CHILDREN CURRENTLY IN CARE | CONTACT |
---|---|---|---|
Holy Cross Dispensary | 85 | 86 | Mobile: 0737499600 |
Holy Family Mission Hospital Githunguri | 816 | 825 | Mobile: 0707410749; Landline: 0707410749; Email: hfamilyhosp@gmailcom |
Immaculate Heart of Mary Hospital | 520 | 675 | N/A |
Karura (SDA) Dispensary | 145 | 178 | Mobile: 0700899539 |
Kijabe (AIC) Hospital | 608 | 577 | Mobile: 0733779994; Landline: 023246500; Fax: 0203246355; Email: infokh@kijabenet |
Kijabe (AIC) Hospital Marira Medical Clinic | 1509 | 1040 | Mobile: 0735118527; Landline: 05050570; Fax: 0203246355; Email: infokh@kijabenet |
Kikuyu (PCEA) Hospital | 1200 | 1230 | Mobile: 07222077636; Landline: 02020447667; Fax: 0202044765; Email: kikuyu@pceakikuyuhospitalorg |
Mangu (Aip) Dispensary | 393 | 429 | Mobile: 0722320647 |
Mary Help of The Sick Hospital | 154 | 159 | Mobile: 0208008257; Landline: 0208008273; Fax: 06722949; Email: maryhelp@mbambucom |
Nazareth Hospital | 765 | 797 | N/A |
Nazareth Hospital (Ruiru) | 204 | 212 | N/A |
Sacred Heart Dispensary | 337 | 396 | N/A |
St Angela Merici Health Centre (Kingeero) | 1 | 8 | Mobile: 0734049431; Email: Stangelamhc@yahoo.com |
St Joseph Catholic Dispensary (Ruiru) | 203 | 189 | Mobile: 0715683924 |
St Mulumba Mission Hospital | 481 | 485 | Mobile: 0734915779; Email: Admastmatiamulumbaorg |
Tinganga Catholic Dispensary | 432 | 419 | N/A |
KILIFI COUNTY
FACILITY NAME | CHILDREN CURRENTLY ON ART | HIV+ CHILDREN CURRENTLY IN CARE | CONTACT |
---|---|---|---|
Bomu Medical Centre (Mariakani) | 3272 | 3347 | Email: bomuhospital@mkomani.org |
Giriama Mission Dispensary | 57 | 77 | N/A |
Malanga (AIC) Dispensary | 23 | 23 | N/A |
Oasis Medical Center | 889 | 969 | Mobile: 0723707797; Landline: 0538014588; Email: rgzcp@yahoo.com |
St Luke's (ACK) Hospital Kaloleni | 1535 | 1673 | Mobile: 0728-790440; Landline: 020-2041557; Email: lukeack@gmail.com |
St Theresa Dispensary | 0 | 1 | Mobile: 0723-733770, 0733-782966 |
Tawfiq Muslim Hospital | 63 | 65 | Mobile: 0722474165; Landline: 0422130204; Fax: 0422130187; Email: info@tawfiq.org |
KIRINYAGA COUNTY
FACILITY NAME | CHILDREN CURRENTLY ON ART | HIV+ CHILDREN CURRENTLY IN CARE | CONTACT |
---|---|---|---|
Kagio Catholic Dispensary (Mary Immucate Catholic | 181 | 188 | N/A |
Kianyaga Catholic Health Centre | 71 | 71 | N/A |
Mt Kenya (ACK) Hospital | 217 | 269 | N/A |
Mwea Mission (Our Lady of Lourdes) Hospital | 2309 | 2433 | N/A |
KWALE COUNTY
FACILITY NAME | CHILDREN CURRENTLY ON ART | HIV+ CHILDREN CURRENTLY IN CARE | CONTACT |
---|---|---|---|
Mivumoni (Catholic) Dispensary | 16 | 22 | N/A |
Mrima (Catholic) Dispensary | 20 | 20 | N/A |
Ukunda Diani Catholic Dispensary | 104 | 113 | N/A |
LAIKIPIA COUNTY
FACILITY NAME | CHILDREN CURRENTLY ON ART | HIV+ CHILDREN CURRENTLY IN CARE | CONTACT |
---|---|---|---|
Huruma Health Centre (Laikipia East) | 368 | 353 | N/A |
Segera Mission Dispensary | 108 | 99 | N/A |
St Joseph Catholic Dispensary (Laikipia East) | 106 | 129 | N/A |
MACHAKOS COUNTY
FACILITY NAME | CHILDREN CURRENTLY ON ART | HIV+ CHILDREN CURRENTLY IN CARE | CONTACT |
---|---|---|---|
Bishop Kioko Catholic Hospital | 101 | 111 | Mobile: 0738-627651; Landline: 044-21415; Fax: 04420495 Email: bkiokochospital@yahoo.com |
D Comboni Mission | 478 | 484 | Mobile: 0710-570127 |
Kyasila (AIC) Dispensary | 1 | 4 | N/A |
Matuu Mission Health Centre | 214 | 266 | N/A |
MAKUENI COUNTY
FACILITY NAME | CHILDREN CURRENTLY ON ART | HIV+ CHILDREN CURRENTLY IN CARE | CONTACT |
---|---|---|---|
AIC Kalamba Dispensary | 225 | 226 | N/A |
Kambu Catholic Dispensary | 208 | 201 | N/A |
Kathonzweni Catholic Dispensary | 134 | 167 | N/A |
Kibwezi Catholic Dispensary | 7 | 13 | Landline: 0443500032 |
Kikoko Mission Hospital | 440 | 440 | Mobile: 0728141954; Landline: 044322205: email: kikokomissionhospital@yahoo.com |
Kiu (AIC) Dispensary | 80 | 80 | N/A |
Mbitini Catholic Dispensary | 190 | 180 | N/A |
PCEA Kasasule Dispensary | 63 | 61 | N/A |
MERU COUNTY
FACILITY NAME | CHILDREN CURRENTLY ON ART | HIV+ CHILDREN CURRENTLY IN CARE | CONTACT |
---|---|---|---|
Aina Onlus | 1125 | 1148 | N/A |
Consolata Hospital (Nkubu) | 2449 | 2505 | Email: consolatahospitalnkubu@gmail.com; Landline: 064-51016, 064-51118; Mobile: 020-8027420; Fax: 064-51397 |
Cottolengo Mission Hospital | 305 | 333 | Email: cottolengo.chaaria@gmail.com; Landline:020-354762; Mobile: 721-666024 |
Maua Methodist Hospital | 3265 | 3446 | Email: info@mckmauahospital.org; Landline: 0167-21003; Mobile: 0724-697053 |
St Ann Hospital | 119 | 131 | Mobile: 0713-215139 |
Tuuru Catholic Health Centre | 13 | 5 | Email: suore.tuuru@cottolengo.org; Landline: 020-357239; Mobile: 0727-657756 |
MOMBASA COUNTY
FACILITY NAME | CHILDREN CURRENTLY ON ART | HIV+ CHILDREN CURRENTLY IN CARE | CONTACT |
---|---|---|---|
Bomu Medical Centre (Likoni) | 5453 | 5490 | N/A |
Bomu Medical Hospital (Changamwe) | 10773 | 10813 | MOBILE: 0722574755 LANDLINE: 0413434666 EMAIL: bomuclinic@mkomani.org |
Likoni Catholic Dispensary | 204 | 284 | 0722596203; 0412490608; 0412491005; 0412491051; 0412493861; 0412493822; EMAIL: mewahospital@yahoo.com |
Mewa Hospital | 160 | 124 | N/A |
Mikindani Catholic Dispensary | 1153 | 1824 | MOBILE: 0729410016 LANDLINE: 0202039430 EMAIL: sayyida-fatimah@yahoo.com |
Sayyida Fatimah Hospital | 53 | 53 |
MURANGA'A COUNTY
FACILITY NAME | CHILDREN CURRENTLY ON ART | HIV+ CHILDREN CURRENTLY IN CARE | CONTACT |
---|---|---|---|
Gaichanjiru Hospital | 245 | 247 | N/A |
Githumu Hospital | 265 | 265 | Email : githumuhospital@yahoo.com |
Kiria-Ini Mission Hospital | 243 | 300 | N/A |
NAIROBI COUNTY
FACILITY NAME | CHILDREN CURRENTLY ON ART | HIV+ CHILDREN CURRENTLY IN CARE | CONTACT |
---|---|---|---|
Babadogo (EDARP) | 1207 | 1241 | N/A |
Bakara Dispensary | 1885 | 0 | N/A |
Bakara Dispensary (Nairobi) | 1895 | 3335 | N/A |
Comboni Missionary Sisters Health Programm | 110 | 5228 | Mobile: 0733875099; Landline: 0202069866 |
Coptic Hospital (Ngong Road) | 6320 | 6667 | Mobile: 0733392807; Landline: 0202725856; Email: coptichospital@copticmission.org |
Coptic Medical Clinic | 1430 | 1547 | Mobile: 0711822636; Landline: 0202043341; Email: copticindustrial@copticmission.org |
Cotolengo Centre | 382 | 419 | Mobile: 0723236134; Landline: 0203884365; Email: cottolengochildren@gmail.com |
Dandora (EDARP) Clinic | 1234 | 1257 | N/A |
Diwopa Health Centre | 9 | 618 | Mobile: 0727818846 ; Landline: 0202013133 |
Dreams Centre Dispensary (Langata) | 2632 | 2704 | Mobile: 0711333101 Landline: 0202430845 |
EDARP Donholm Clinic | 1460 | 1487 | Email: easterndinary@wananchi.com |
EDARP Komarock Health Centre | 2422 | 2429 | N/A |
EDARP Njiru Clinic | 864 | 0 | N/A |
EDARP Ruai Clinic | 787 | 0 | N/A |
EDARP Soweto Health Centre | 1640 | 1663 | N/A |
Huruma (EDARP) | 1093 | 1134 | N/A |
Huruma (NCCK) Dispensary | 114 | 111 | N/A |
Kariobangi EDARP | 1170 | 1194 | Landine: 721915137 |
Kivuli Dispensary | 20 | 18 | N/A |
Lea Toto | 1150 | 1252 | N/A |
Lea Toto Clinic (Westlands) | 2755 | 3596 | N/A |
Lea Toto Clinic Kariobangi South | 2018 | 2515 | N/A |
Lea Toto Community Mukuru Reuben | 1025 | 1039 | Mobile: 0702929230; Landline: 0202663067; Email: leatoto@nyubani.org |
Lea Toto Kibera | 2323 | 3601 | Mobile: 0202018804; Email: kibera.leatoto@gmail.com |
Lea Toto Mwiki | 0 | 0 | Landine: 720825031 |
Lea Toto Roysambu Sub-County | 0 | 0 | N/A |
Lea Toto VCT (Zimmerman) | 1792 | 1880 | N/A |
Makadara Mercy Sisters Dispensary | 373 | 503 | Mobile: 0729931660; Landline: 0208891376 |
Maria Immaculate Health Centre | 3 | 3 | Mobile: 020882330 ; Email: principal@mickenya.org |
Mathare 3A (EDARP) | 1454 | 1024 | Mobile: 0711925437; Landline: 0773312454; Email: karen@melchizedekhospital.org |
Melchizedek Hospital Karen | 51 | 0 | N/A |
Mukuru Mmm Clinic | 449 | 400 | Mobile: 0736643287; Email: infir@tumainiclinics.org |
New Life Home Childrens Home (Kilimani) | 5 | 0 | N/A |
Reuben Mukuru Health Centre | 16204 | 8718 | Mobile: 0733993993; Email: revivalhealthcentre@rocketmail.com |
Soweto Kayole PHC Health Centre | 196 | 442 | Landine: 716198524 |
St Alice (EDARP) Dandora | 1271 | 1310 | Mobile: 0715409166; Landline: 0202018414; Email: principal@staloysiusgonzaga.ac.ke |
St Barkita Dispensary Utawala | 55 | 94 | N/A |
St Bridget's Mother & Child | 26 | 21 | Landine: 733774303 |
St Francis Com Hospital | 159 | 783 | N/A |
St Joseph Mukasa Dispensary | 482 | 679 | N/A |
St Joseph W Dispensary (Westlands) | 156 | 150 | N/A |
St Joseph's Dispensary (Dagoretti) | 4 | 6 | N/A |
St Mary's Mission Hospital | 2620 | 7032 | N/A |
St Raphael's Clinic | 132 | 238 | Mobile: 0728774373; Email: stteresasdispensary@yahoo.com |
St Veronica EDARP Clinic | 584 | 594 | Mobile: 0722699211; Email: easterndenary@wananchi.com |
St Vincent Catholic Clinic | 840 | 870 | N/A |
St. Odilia's Dispensary | 1 | 0 | Mobile: 0720502485; Landline: 0202106702; Email: southparish@ofmconvkenya.org |
The Mater Hospital Mukuru | 1514 | 1484 | N/A |
NANDI COUNTY
FACILITY NAME | CHILDREN CURRENTLY ON ART | HIV+ CHILDREN CURRENTLY IN CARE | CONTACT |
---|---|---|---|
Kaiboi Mission Health Centre | 379 | 177 | N/A |
NAROK COUNTY
FACILITY NAME | CHILDREN CURRENTLY ON ART | HIV+ CHILDREN CURRENTLY IN CARE | CONTACT |
---|---|---|---|
Cmf Aitong Health Centre | 128 | 141 | Landline: 050-22043 |
Entasekera Health Centre | 39 | 60 | N/A |
Ewaso Ngiro Health Centre | 1177 | 2367 | N/A |
Mararianta Dispensary | 29 | 29 | Landline: 050-22043 |
Mulot Catholic Dispensary | 1 | 2 | N/A |
Olasiti (AIC) Dispensary | 0 | 7 | N/A |
Olendeem Dispensary | 0 | 3 | N/A |
St Elizabeth Health Centre | 89 | 145 | Landline: 050-22043 |
Talek Health Centre | 89 | 97 | Landline: 050-22043 |
NYANDURUA COUNTY
FACILITY NAME | CHILDREN CURRENTLY ON ART | HIV+ CHILDREN CURRENTLY IN CARE | CONTACT |
---|---|---|---|
Njabini Catholic Dispensary | 321 | 313 | N/A |
North Kinangop Catholic Hospital | 1607 | 1139 | N/A |
St Mathews and Sarah Dispensary | 30 | 29 | Mobile: 0733-391297 |
NYERI COUNTY
FACILITY NAME | CHILDREN CURRENTLY ON ART | HIV+ CHILDREN CURRENTLY IN CARE | CONTACT |
---|---|---|---|
Consolata Mission Hospital (Mathari) | 768 | 702 | Mobile: 0722359490 |
Mary Immaculate Hospital (Nyeri North) | 224 | 239 | Mobile: 0721290628 |
Mugunda Mission Dispensary | 446 | 516 | N/A |
Narumoru Catholic Dispensary | 449 | 534 | N/A |
St Joseph Brothers | 141 | 160 | N/A |
SAMBURU COUNTY
FACILITY NAME | CHILDREN CURRENTLY ON ART | HIV+ CHILDREN CURRENTLY IN CARE | CONTACT |
---|---|---|---|
Archers Post Health Centre | 2 | 2 | N/A |
Catholic Hospital Wamba | 213 | 137 | Email: chwmanagement@live.com |
TAITA TAVETA COUNTY
FACILITY NAME | CHILDREN CURRENTLY ON ART | HIV+ CHILDREN CURRENTLY IN CARE | CONTACT |
---|---|---|---|
Divine Mercy Eldoro (Catholic) Dispensary | 119 | 185 | N/A |
St Joseph's Shelter of Hope | 824 | 854 | N/A |
THARAKA-NITHI COUNTY
FACILITY NAME | CHILDREN CURRENTLY ON ART | HIV+ CHILDREN CURRENTLY IN CARE | CONTACT |
---|---|---|---|
Chogoria (PCEA) Hospital | 2381 | 2976 | Mobile: 0713-656186; Landline: 064-22620; Fax: 064-22123; Email: chogoria@africaonline.co.ke |
Kiangondu Dispensary | 35 | 2 | N/A |
St Orsola Mission Hospital | 640 | 616 | N/A |
Thanantu Faith Clinic Dispensary | 89 | 69 | Landline: 0715-469493 |
TRANS NZOIA COUNTY
FACILITY NAME | CHILDREN CURRENTLY ON ART | HIV+ CHILDREN CURRENTLY IN CARE | CONTACT |
---|---|---|---|
Kiminini Cottage Hospital | 797 | 118 | Mobile: 0723644555; Email: kimininihospital@yahoo.uk |
St Raphael Dispensary | 171 | 108 | Mobile: 0725955064 |
UASIN GISHU COUNTY
FACILITY NAME | CHILDREN CURRENTLY ON ART | HIV+ CHILDREN CURRENTLY IN CARE | CONTACT |
---|---|---|---|
Langas RCEA | 53 | 44 | Mobile: 0723-141575 |
Plateau Hospital | 1011 | 1483 | N/A |
St Ladislaus Dispensary | 45 | 14 | Landline: 0208022964 |
WEST POKOT COUNTY
FACILITY NAME | CHILDREN CURRENTLY ON ART | HIV+ CHILDREN CURRENTLY IN CARE | CONTACT |
---|---|---|---|
Amakuriat Dispensary | 60 | 69 | N/A |
Marich Dispensary | 11 | 11 | N/A |
Ortum Mission Hospital | 65 | 96 | N/A |
LOW INCIDENCE PEDIATRIC
BUNGOMA COUNTY
FACILITY NAME | CHILDREN CURRENTLY ON ART | HIV+ CHILDREN CURRENTLY IN CARE | CONTACT |
---|---|---|---|
Chwele Friends Dispensary | 1034 | 580 | N/A |
Dreamland Mc Hospital | 247 | 51 | Landline: 055-21252 |
Kaptama (Friends) Health Centre | 415 | 230 | N/A |
Khasoko Health Centre | 56 | 14 | Mobile: 0731927364 |
Lugulu Friends Mission Hospital | 7376 | 3387 | Mobile : 0712-126158; Landline: 020-23022178; Email: friendsmission@yahoo.com |
St Damiano Medical Centre | 580 | 171 | Mobile: 0722-233252 |
KAKAMEGA COUNTY
FACILITY NAME | CHILDREN CURRENTLY ON ART | HIV+ CHILDREN CURRENTLY IN CARE | CONTACT |
---|---|---|---|
Bushiangala Health Centre | 19 | 24 | 0727-244240 |
Chimoi Health Centre | 104 | 103 | 0721-565855 |
Eregi Mission Health Centre | 100 | 105 | 0727-955388 |
Jamia Medical Centre | 23 | 31 | N/A |
Lutaso Dispensary | 3 | 33 | 710204281 |
Lwandeti Dispensary | 55 | 60 | N/A |
Masaba Dispensary | 13 | 14 | N/A |
Mukumu Hospital | 3,683 | 4,639 | N/A |
Mundoli Health Centre | 132 | 140 | N/A |
Mwihila Mission Hospital | 1 | 9 | 0724-791634 |
Namasoli Health Centre | 674 | 790 | N/A |
St Charles Lwanga Health Centre | 71 | 70 | 726776039 |
St Mary's Hospital (Mumias) | 1,561 | 1,998 | 723927231 |
St Pius Musoli Health Centre | 511 | 510 | N/A |
Shianda Dispensary | 34 | 44 | shianda@gmail.com |
LAMU COUNTY
FACILITY NAME | CHILDREN CURRENTLY ON ART | HIV+ CHILDREN CURRENTLY IN CARE | CONTACT |
---|---|---|---|
Kipsaraman Dispensary | 72 | 71 | EMAIL : dmohbaringonorth@gmail.com |
Mercy Hospital | 83 | 91 | N/A |
MARSABIT COUNTY
FACILITY NAME | CHILDREN CURRENTLY ON ART | HIV+ CHILDREN CURRENTLY IN CARE | CONTACT |
---|---|---|---|
Kipsaraman Dispensary | 72 | 71 | EMAIL : dmohbaringonorth@gmail.com |
Mercy Hospital | 83 | 91 | N/A |
TANA RIVER COUNTY
FACILITY NAME | CHILDREN CURRENTLY ON ART | HIV+ CHILDREN CURRENTLY IN CARE | CONTACT |
---|---|---|---|
St Raphael Health Centre | 36 | 63 | N/A |
Wema Catholic Dispensary | 14 | 23 | N/A |
VIHIGA COUNTY
FACILITY NAME | CHILDREN CURRENTLY ON ART | HIV+ CHILDREN CURRENTLY IN CARE | CONTACT |
---|---|---|---|
Coptic Nursing Home | 1921 | 2132 | Landline: 0723-686506;Email: hzaki@copticmission.org |
Kaimosi Mission Hospital | 1162 | 1164 | N/A |
Kima Mission Hospital | 330 | 327 | N/A |
KENYA PEDIATRIC MAP
Hover your cursor over any county below to view Pediatric data by Children Currently on ART (all health facilities and all FBOs) and HIV+ Children Currently in Care (all health facilities and all FBOs)
Kenya Pediatric Map