Kenya Facilities Data by County
Click on any county below to view data on Faith-Based Facilities for that county by Facility Name, Affiliation, Type, Services, and Contact.  Click on any button above to view data by county in that category
HIGH INCIDENCE FACILITIES
BOMET COUNTY
VIEW BOMET COUNTY FACILITIES MAP [spacer]
FACILITY NAME | AFFILIATION | FACILITY TYPE | SERVICES | CONTACT |
---|---|---|---|---|
AIC Lalang Amalo Health Center | CHAK | Basic primary health care facility | child immunization, condom distribution, family planning, focused antenatal care, pharmacy, outpatient, VCT | N/A |
Bomet Youth Friendly Centre | CHAK | VCT | child immunization, condom distribution, family planning, focused antenatal care, pharmacy, outpatient, VCT | N/A |
Eronge Health Centre | other | Basic primary health care facility | child immunization, condom distribution, family planning, focused antenatal care, pharmacy, outpatient, VCT | N/A |
Kaboson Health Centre | CHAK | Basic primary health care facility | child immunization, condom distribution, family planning, focused antenatal care, pharmacy, outpatient, VCT | N/A |
Tenwek Mission Hospital | CHAK | Primary care hospital | condom promotion and distribution, DCT, family planning, focused antenatal care, HEI, IMCI inpatient, outpatient ,PEP, pharmacy, PITC, PMTCT, tuberculosis culture and treatment, ultrasound, VCT, VMMC, | N/A |
Kaplomboi Dispensary | KEC | Dispensaries and clinic-out patient only | child immunization, condom distribution, family planning, focused antenatal care, pharmacy, outpatient, VCT | sotikmoh09@yahoo.com |
Kaplong Hospital | KEC | Primary care hospital | condom promotion and distribution, DCT, family planning, focused antenatal care, HEI, IMCI inpatient, outpatient ,PEP, pharmacy, PITC, PMTCT, tuberculosis culture and treatment, ultrasound, VCT, VMMC | MOBILE: 0720-479705 EMAIL: stclareshospital@yahoo.com |
Chebunyo Stand Alone VCT | CHAK | VCT | child immunization, condom distribution, family planning, focused antenatal care, pharmacy, outpatient, VCT | chebunyovct@gmail.com |
HOMA BAY COUNTY
VIEW HOMA BAY COUNTY FACILITIES MAP
[spacer]FACILITY NAME | AFFILIATION | FACILITY TYPE | SERVICES | CONTACT |
---|---|---|---|---|
Asumbi Annex Dispensary | KEC | Dispensaries and clinic-out patient only | child immunization, condom distribution, family planning, focused antenatal care, pharmacy, outpatient, VCT | N/A |
Asumbi Health Centre | KEC | Basic primary health care facility | child immunization, condom distribution, family planning, focused antenatal care, pharmacy, outpatient, VCT | N/A |
Atemo Health Centre | CHAK | Basic primary health care facility | child immunization, condom distribution, family planning, focused antenatal care, pharmacy, outpatient, VCT | N/A |
Bondo Awino | Other | Basic primary health care facility | condom promotion and distribution, DCT, family planning, focused antenatal care, HEI, IMCI inpatient, outpatient ,PEP, pharmacy, PITC, PMTCT, tuberculosis culture and treatment, ultrasound, VCT, VMMC | 0720-617880 |
Good Shepherd Ang'iya | KEC | Dispensaries and clinic-out patient only | child immunization, condom distribution, family planning, focused antenatal care, pharmacy, outpatient, VCT | 0723-376707 |
Holy Family Oriang Mission Dispensary | KEC | Dispensaries and clinic-out patient only | child immunization, condom distribution, family planning, focused antenatal care, pharmacy, outpatient, VCT | N/A |
Hope Compassionate (ACK) Dispensary | CHAK | Dispensaries and clinic-out patient only | child immunization, condom distribution, family planning, focused antenatal care, pharmacy, outpatient, VCT | N/A |
Kamasengere Dispensary | CHAK | Dispensaries and clinic-out patient only | child immunization, condom distribution, family planning, focused antenatal care, pharmacy, outpatient, VCT | 0782-470828 |
Kendu Adventist Hospital | CHAK | Primary care hospitals | condom promotion and distribution, DCT, family planning, focused antenatal care, HEI, IMCI inpatient, outpatient ,PEP, pharmacy, PITC, PMTCT, tuberculosis culture and treatment, ultrasound, VCT, VMMC | N/A |
Mangima SDA Health Centre | CHAK | Basic primary health care facility | child immunization, condom distribution, family planning, focused antenatal care, pharmacy, outpatient, VCT | N/A |
Manyatta (SDA) Dispensary | CHAK | Dispensaries and clinic-out patient only | child immunization, condom distribution, family planning, focused antenatal care, pharmacy, outpatient, VCT | N/A |
Matata Nursing Hospital | Other | Basic primary health care facility | condom promotion and distribution, DCT, family planning, focused antenatal care, HEI, IMCI inpatient, outpatient ,PEP, pharmacy, PITC, PMTCT, tuberculosis culture and treatment, ultrasound, VCT, VMMC | N/A |
Mawego Health Centre | KEC | Basic primary health care facility | child immunization, condom distribution, family planning, focused antenatal care, pharmacy, outpatient, VCT | N/A |
Midodo Obuya Joy Haugesend | CHAK | Midodo Obuya Joy Haugesend | child immunization, condom distribution, family planning, focused antenatal care, pharmacy, outpatient, VCT | 0722-443417 |
Mirogi Health Centre | KEC | Basic primary health care facility | child immunization, condom distribution, family planning, focused antenatal care, pharmacy, outpatient, VCT | N/A |
Nyagowa Elck Dispensary | Other | Dispensaries and clinic-out patient only | child immunization, condom distribution, family planning, focused antenatal care, pharmacy, outpatient, VCT | N/A |
Nyagwethe Dispensary | KEC | Dispensaries and clinic-out patient only | child immunization, condom distribution, family planning, focused antenatal care, pharmacy, outpatient, VCT | N/A |
Nyandiwa Baptist Dispensary | CHAK | Dispensaries and clinic-out patient only | child immunization, condom distribution, family planning, focused antenatal care, pharmacy, outpatient, VCT | N/A |
Ogande Dispensary | CHAK | Dispensaries and clinic-out patient only | child immunization, condom distribution, family planning, focused antenatal care, pharmacy, outpatient, VCT | N/A |
Oriang (SDA) Health Centre | CHAK | Basic primary health care facility | child immunization, condom distribution, family planning, focused antenatal care, pharmacy, outpatient, VCT | N/A |
Rangwe (SDA) Dispensary | CHAK | Dispensaries and clinic-out patient only | child immunization, condom distribution, family planning, focused antenatal care, pharmacy, outpatient, VCT | N/A |
Raruowa Health Centre | KEC | Basic primary health care facility | child immunization, condom distribution, family planning, focused antenatal care, pharmacy, outpatient, VCT | N/A |
Ringa Dispensary | KEC | Dispensaries and clinic-out patient only | child immunization, condom distribution, family planning, focused antenatal care, pharmacy, outpatient, VCT | orianghealthclinic@gmail.com |
Shirikisho Dispensary | Other | Dispensaries and clinic-out patient only | child immunization, condom distribution, family planning, focused antenatal care, pharmacy, outpatient, VCT | N/A |
St Luke's Health Centre (Mbita) | KEC | Basic primary health care facility | child immunization, condom distribution, family planning, focused antenatal care, pharmacy, outpatient, VCT | 0728-470870 |
St Mary's Health Centre (Mbita) | KEC | Basic primary health care facility | child immunization, condom distribution, family planning, focused antenatal care, pharmacy, outpatient, VCT | 0728-470872 |
St Mercelline Roo Dispensary (Suba) | Other | Dispensaries and clinic-out patient only | child immunization, condom distribution, family planning, focused antenatal care, pharmacy, outpatient, VCT | 0728-470860 |
St Paul's Health Centre | KEC | Basic primary health care facility | child immunization, condom distribution, family planning, focused antenatal care, pharmacy, outpatient, VCT | N/A |
Tonga Health Centre | KEC | Basic primary health care facility | child immunization, condom distribution, family planning, focused antenatal care, pharmacy, outpatient, VCT | 0728-470856 |
Wire Dispensary | CHAK | Dispensaries and clinic-out patient only | child immunization, condom distribution, family planning, focused antenatal care, pharmacy, outpatient, VCT | N/A |
KISII COUNTY
VIEW KISII COUNTY FACILITIES MAP
[spacer]FACILITY NAME | AFFILIATION | FACILITY TYPE | SERVICES | CONTACT |
---|---|---|---|---|
Christamarianne Medical Clinic (Suneka) | KEC | Dispensaries and clinic-out patient only | N/A | N/A |
Christamarianne Mission Hospital | KEC | Primary care hospitals | N/A | EMAIL: christamariannefsj@yahoo.com MOBILE: 0720266999 LANDLINE: 05831474 |
Itierio Nursing Home | CHAK | Basic primary health care facility | N/A | N/A |
Metaburo Health Centre | KEC | Dispensaries and clinic-out patient only | N/A | N/A |
Nyabururu Dispensary | KEC | Dispensaries and clinic-out patient only | N/A | N/A |
Nyagesenda Dispensary | CHAK | Dispensaries and clinic-out patient only | N/A | N/A |
Nyagichenche (SDA) Dispensary | CHAK | Dispensaries and clinic-out patient only | N/A | N/A |
Nyanchwa Dispensary | CHAK | Dispensaries and clinic-out patient only | N/A | N/A |
Nyasore Dispensary | CHAK | Dispensaries and clinic-out patient only | N/A | N/A |
Omorembe Health Centre (Gucha) | CHAK | Basic primary health care facility | N/A | EMAIL: guchadmoh@yahoo.com MOBILE: 0721-236582 |
Riokindo Health Centre | CHAK | Basic primary health care facility | N/A | EMAIL: guchadmoh@yahoo.com MOBILE: 0721-236582 |
Ritumbe Health Centre | KEC | Basic primary health care facility | N/A | EMAIL: dmohnyamache@gmail.com MOBILE: 0724038150 |
Sengera Health Centre (Gucha) | KEC | Basic primary health care facility | N/A | Sengera Health Centre (Gucha); 0721-236582 |
St Barbara Mosocho Health Centre | KEC | Basic primary health care facility | N/A | N/A |
St Catherine's Mission Ichuni | KEC | Dispensaries and clinic-out patient only | N/A | N/A |
Tabaka Mission Hospital | KEC | Secondary care hospitals | N/A | N/A |
KISUMU COUNTY
VIEW KISUMU COUNTY FACILITIES MAP
[spacer]
FACILITY NAME | AFFILIATION | FACILITY TYPE | SERVICES | CONTACT |
---|---|---|---|---|
Awasi Mission Health Center | KEC | Basic primary health care facility | integrated service | 731594682 |
Bar Korwa Health Centre | KEC | Basic primary health care facility | N/A | N/A |
Boyani Dispensary | Other | Dispensaries and clinic-out patient only | integrated service | N/A |
Coptic Nursing Home | Other | Basic primary health care facility | N/A | 723686506 |
Disciples of Mercy Clinic | KEC | Dispensaries and clinic-out patient only | N/A | N/A |
Koru Mission Health Centre | KEC | Basic primary health care facility | N/A | N/A |
Maseno Mission Hospital | CHAK | Primary care hospitals | N/A | N/A |
Nyabondo Mission Hospital | KEC | Primary care hospitals | integrated service | EMAIL: nyabondohospital@yahoo.com MOBILE: 0737918274 |
Nyabondo Rehabilitation Centre | CHAK | Dispensaries and clinic-out patient only | N/A | N/A |
Nyakach (AIC) Dispensary | CHAK | Dispensaries and clinic-out patient only | integrated service | 717255626 |
Olps Clinic | KEC | Dispensaries and clinic-out patient only | integrated service | N/A |
Pand Pieri Community Dispensary | KEC | Dispensaries and clinic-out patient only | integrated service | info@pandpieri.org |
St Clare Bolo Health Centre | KEC | Basic primary health care facility | N/A | N/A |
St Elizabeth Chiga Health Centre | KEC | Primary care hospitals | integrated service | stelizabethh @yahoo.com |
St Jane Nursing Home | Other | Basic primary health care facility | N/A | 722917942 |
St Jones &Ring Road Health Clinic | Other | Dispensaries and clinic-out patient only | N/A | N/A |
St Monica Hospital | KEC | Primary care hospitals | N/A | N/A |
St Vincents De Paul Health Centre | KEC | Basic primary health care facility | integrated service | 729420459 |
St. Monica Hospital Town Clinic | KEC | Dispensaries and clinic-out patient only | N/A | 721365216 |
The Hope Medical Centre-Awasi | CHAK | Basic primary health care facility | N/A | 721722117 |
MIGORI COUNTY
VIEW MIGORI COUNTY FACILITIES MAP
[spacer]
FACILITY NAME | AFFILIATION | FACILITY TYPE | SERVICES | CONTACT |
---|---|---|---|---|
Brase Clinic and Eye Centre | CHAK | Dispensaries and clinic-out patient only | N/A | MOBILE: 0724777048 LANDLINE: 05920058 FAX: 05920058 EMAIL: migoridhmt@yahoo.com |
Isibania Mission Health Centre | KEC | Basic primary health care facility | N/A | N/A |
Kadem Tb & Leprosy Dispensary | KEC | Dispensaries and clinic-out patient only | N/A | N/A |
Kamagambo Dispenasry | CHAK | Dispensaries and clinic-out patient only | N/A | N/A |
Kebaroti Dispensary | KEC | Dispensaries and clinic-out patient only | N/A | N/A |
Komotobo Mission Health Centre | CHAK | Basic primary health care facility | N/A | EMAIL : mohkuriaeast@yahoo.com |
Kopanga Dispensary | CHAK | Dispensaries and clinic-out patient only | N/A | N/A |
Luciel Dispensary | CHAK | Dispensaries and clinic-out patient only | N/A | N/A |
Macalder Mission Dispensary | KEC | Dispensaries and clinic-out patient only | N/A | N/A |
Mama Maria Clinic | KEC | Dispensaries and clinic-out patient only | N/A | N/A |
Matare Mission Dispensary | CHAK | Dispensaries and clinic-out patient only | Ambulatory services, basic emergency preparedness, basic IMCI, basic laboratory, basic maternity, obstetric care, basic newborn care, child immunization, DCT, family planning, focused antenatal care, outpatient, PICT, postnatal care services, tetanus toxoid for pregnant women, VCT | EMAIL : mohkuriaeast@yahoo.com |
Msomi Complex Medical Clinic | CHAK | Dispensaries and clinic-out patient only | N/A | LANDLINE: 05920058 EMAIL: bishopokinda@yahoo.com |
Nyabikaye Dispensary | CHAK | Dispensaries and clinic-out patient only | N/A | N/A |
Ogada Dispensary | CHAK | Dispensaries and clinic-out patient only | N/A | N/A |
Oyani (SDA) Dispensary | CHAK | Dispensaries and clinic-out patient only | N/A | N/A |
Ranen (SDA) Dispensary | CHAK | Dispensaries and clinic-out patient only | N/A | N/A |
Reusse Troyer Health Centre | CHAK | Basic primary health care facility | N/A | N/A |
Sori Lakeside Nursing and Maternity Home | CHAK | Basic primary health care facility | N/A | N/A |
St Barnabas Dispensary | CHAK | Dispensaries and clinic-out patient only | N/A | N/A |
St Camillus Mission Hospital | KEC | Primary care hospitals | N/A | N/A |
St Hellens Clinic | KEC | Dispensaries and clinic-out patient only | N/A | N/A |
St Joseph Mission Hospital | KEC | Primary care hospitals | N/A | MOBILE: 0722454556 LANDLINE: 20213 EMAIL: admin@stjmh.co.ke |
St Kizito Health Centre | KEC | Basic primary health care facility | N/A | N/A |
St Monica Rapogi Health Centre | KEC | Basic primary health care facility | N/A | N/A |
Ulanda Dispensary | KEC | Dispensaries and clinic-out patient only | N/A | N/A |
Verna Health Centre | KEC | Basic primary health care facility | N/A | MOBILE : 0722-237265 |
NAKURU COUNTY
VIEW NAKURU COUNTY FACILITIES MAP
[spacer]
FACILITY NAME | AFFILIATION | FACILITY TYPE | SERVICES | CONTACT |
---|---|---|---|---|
Agc Baby Health Centre | Other | Basic primary health care facility | N/A | N/A |
AIC Parkview Dispensary | CHAK | Dispensaries and clinic-out patient only | N/A | Mobile : 0724957478 |
Algadir Medical Clinic | SUPKEM | Dispensaries and clinic-out patient only | N/A | N/A |
All Nation Medical Clinic | Other | Dispensaries and clinic-out patient only | N/A | N/A |
ASN Upendo Village Dispensary | KEC | Dispensaries and clinic-out patient only | N/A | Mobile : 0727970010; Landline: 0202139300; Email: admi@asnupendovillage.com |
Bethsaida (AIC) Clinic (Nakuru) | CHAK | Dispensaries and clinic-out patient only | integrated services | N/A |
Canaan (ACK) Medical Clinic | CHAK | Dispensaries and clinic-out patient only | N/A | N/A |
Cdn VCT | KEC | VCT | N/A | Mobile: 0727936506; Email: cdnpeer@yahoo.com |
Cheppemma (AIC) Dispensary | Other | Dispensaries and clinic-out patient only | N/A | N/A |
Consolata Clinic | Other | Dispensaries and clinic-out patient only | N/A | N/A |
Dr Arthur (PCEA) Dispensary | N/A | N/A | N/A | N/A |
Elburgon (PCEA) Dispensary | CHAK | Dispensaries and clinic-out patient only | N/A | N/A |
Fountain Medical Clinic | CHAK | Dispensaries and clinic-out patient only | N/A | N/A |
Full Gospel Church of Kenya Medical Centre | N/A | N/A | N/A | N/A |
Glory Ministry Medical Clinic | Other | Dispensaries and clinic-out patient only | N/A | Mobile : 0713487700 |
Hekima Dispensary | Other | Dispensaries and clinic-out patient only | N/A | N/A |
Helpers of Mary Dispensary | KEC | Dispensaries and clinic-out patient only | integrated services | Mobile : 0734067595; Email : maryskenya@yahoo.com |
Holy Spirit Health Centre | KEC | Basic primary health care facility | N/A | Email: mohnaiva@yahoo.com |
Holy Trinity Health Centre (Mai Mahiu) | KEC | Basic primary health care facility | N/A | Email: mohnaiva@yahoo.com |
Hope World Wide Nakuru | Other | Dispensaries and clinic-out patient only | integrated services | Mobile: 0722892572 |
Huruma Dispensary | Other | Dispensaries and clinic-out patient only | N/A | Landline: 06009 |
Huruma Mobile Clinic | Other | Dispensaries and clinic-out patient only | N/A | N/A |
Ime (AIC) Health Centre | CHAK | Basic primary health care facility | N/A | N/A |
Kenya Assemblies of God Medical Clinic (Kag Naivas | CHAK | Dispensaries and clinic-out patient only | N/A | Mobile: 0725441614; Landline: 0502030425; Email: kagcc48@yahoo.com |
Keringet Youth Friendly Centre | N/A | VCT | VCT | N/A |
KIagai (PCEA) Dispensary | CHAK | Dispensaries and clinic-out patient only | N/A | N/A |
Kings Medical Centre (Delivarance) Nakuru | CHAK | Dispensaries and clinic-out patient only | N/A | N/A |
Life Water Ndege Mobile Clinic | Other | Dispensaries and clinic-out patient only | N/A | Mobile: 0724957478; Landline: 051212203; Email: lifewater@cds.co.ke |
Matumaini Dispensary | Other | Dispensaries and clinic-out patient only | N/A | N/A |
Mikeu PCEA Medical Centre | Other | Dispensaries and clinic-out patient only | N/A | N/A |
Mother Kevin Dispensary (Catholic) | KEC | Basic primary health care facility | N/A | N/A |
Mutukanio ACK Dispensary | CHAK | Dispensaries and clinic-out patient only | N/A | N/A |
Naivasha (AIC) Medical Centre | CHAK | Basic primary health care facility | N/A | Mobile: 0733422346; Landline: 0518005568; Email: Nmc@gmail.com |
Nakuru West (PCEA) Health Centre | CHAK | Basic primary health care facility | N/A | Landline : 0512215690 |
Ndarugu (PCEA) Dispensary | CHAK | Dispensaries and clinic-out patient only | N/A | N/A |
Njoro (PCEA) Dispensary | CHAK | Dispensaries and clinic-out patient only | N/A | N/A |
PCEA Mau-Summit Health Centre | Other | Dispensaries and clinic-out patient only | N/A | N/A |
PCEA Mwangaza Dispensary | CHAK | Dispensaries and clinic-out patient only | N/A | N/A |
PCEA Upendo Health Centre | CHAK | Basic primary health care facility | N/A | Mobile: 0721679697; Email: pceaupendo@yahoo.com |
PCEA VCT | N/A | N/A | N/A | N/A |
Revival Baptist VCT Centre | Other | VCT | N/A | N/A |
Sacred Heart of Jesus | Other | Basic primary health care facility | N/A | Mobile: 0719141494; Email: sacredheartofjesushc@gmail.com |
Sisto Mazoldi Dispensary (Rongai) | KEC | Dispensaries and clinic-out patient only | N/A | N/A |
St Antony Health Centre | KEC | Basic primary health care facility | integrated services | Mobile: 0706940229; Email: stantonyhealthcentre@yahoo.com |
St Clare Dispensary | Other | Dispensaries and clinic-out patient only | N/A | N/A |
St Francis Health Centre (Nakuru Central) | Other | Basic primary health care facility | N/A | N/A |
St Francis of Assisi Dispensary | KEC | Dispensaries and clinic-out patient only | N/A | Landline: 0202341436 |
St John Cottage Health Centre | KEC | Basic primary health care facility | N/A | N/A |
St Martin De Porres (Static) | KEC | Dispensaries and clinic-out patient only | N/A | Landline: 020249552 |
St Mary's Hospital (Gilgil) | KEC | Primary care hospitals | N/A | Email: rucha@wananchi.com |
Subuku Dispensary (Molo) | N/A | N/A | N/A | N/A |
Tabuga (PCEA) Dispensary | CHAK | Dispensaries and clinic-out patient only | N/A | N/A |
Tenwek Mobile Dispensary | N/A | N/A | N/A | N/A |
Turi (PCEA) Dispensary | CHAK | Dispensaries and clinic-out patient only | N/A | N/A |
Turi AIC Health Centre | CHAK | Dispensaries and clinic-out patient only | N/A | N/A |
Wesley Health Centre | Other | Basic primary health care facility | N/A | Mobile: 0712066180 |
What Matters Mission Dispensary | Other | Dispensaries and clinic-out patient only | N/A | N/A |
NYAMIRA COUNTY
VIEW NYAMIRA COUNTY FACILITIES MAP
[spacer]
FACILITY NAME | AFFILIATION | FACILITY TYPE | SERVICES | CONTACT |
---|---|---|---|---|
Eronge Health Centre Dispensary | Other | Dispensaries and clinic-out patient only | N/A | N/A |
Gekano Health Centre (Manga) | KEC | Basic primary health care facility | N/A | EMAIL: dmohmanga@yahoo.com |
Gietai (AIC) Dispensary | CHAK | Dispensaries and clinic-out patient only | N/A | N/A |
Itibo Mission Health Centre | CHAK | Basic primary health care facility | N/A | N/A |
Kebirigo Mission Health Centre | CHAK | Basic primary health care facility | N/A | N/A |
Kemera Dispensary (Manga) | CHAK | Dispensaries and clinic-out patient only | N/A | EMAIL: dmohmanga@yahoo.com |
Magwagwa (SDA) Dispensary | CHAK | Dispensaries and clinic-out patient only | N/A | N/A |
Matongo Health Centre | CHAK | Basic primary health care facility | N/A | N/A |
Matutu Dispensary | CHAK | Dispensaries and clinic-out patient only | N/A | N/A |
Nderema Dispensary | CHAK | Dispensaries and clinic-out patient only | N/A | N/A |
Nyabikomu Dispensary | CHAK | Dispensaries and clinic-out patient only | N/A | N/A |
Nyamakoroto Dispensary | CHAK | Dispensaries and clinic-out patient only | N/A | MOBILE: 0713240691 LANDLINE: 020-2083407 EMAIL: dmohmasaba@yahoo.com |
Nyamira Adventist Health Centre | CHAK | Basic primary health care facility | N/A | N/A |
Rangenyo Health Centre | CHAK | Basic primary health care facility | N/A | N/A |
Riakworo Dispensary | CHAK | Dispensaries and clinic-out patient only | N/A | LANDLINE: 020-2083413 EMAIL: dmohmasaba@yahoo.com |
St Joseph's Nyansiongo Health Centre | KEC | Basic primary health care facility | N/A | N/A |
SIAYA COUNTY
VIEW SIAYA COUNTY FACILITIES MAP
[spacer]
FACILITY NAME | AFFILIATION | FACILITY TYPE | SERVICES | CONTACT |
---|---|---|---|---|
Aluor Mission Health Centre | KEC | Basic primary health care facility | N/A | N/A |
Aro (SDA) Dispensary | CHAK | Dispensaries and clinic-out patient only | N/A | N/A |
Future Life Dispensary | other | Dispensaries and clinic-out patient only | N/A | N/A |
Maliera Mission Dispensary | other | Dispensaries and clinic-out patient only | N/A | N/A |
Ng'iya Health Centre | KEC | Basic primary health care facility | N/A | N/A |
Nyambare Health Centre | CHAK | Basic primary health care facility | N/A | N/A |
Nyamonye Mission Dispensary | KEC | Dispensaries and clinic-out patient only | N/A | N/A |
Nyang'oma Mission Health Centre | KEC | Basic primary health care facility | N/A | N/A |
Our Lady of Perpetual Sisters VCT (Bondo) | other | VCT | N/A | N/A |
Rangala Health Centre | KEC | Basic primary health care facility | N/A | N/A |
Sega Dispensary | KEC | Basic primary health care facility | N/A | N/A |
St Elizabeth Lwak Mission Health Centre | KEC | Basic primary health care facility | N/A | MOBILE: 0723592381 EMAIL: st.elizalwak@gmail.com |
St Paul Dispensary | KEC | Dispensaries and clinic-out patient only | N/A | N/A |
Ubuntu Afya Ninalakeside Clinic | CHAK | Dispensaries and clinic-out patient only | Integrated services | MOBILE: 0713588386 LANDLINE: 0713588386 |
Uradi Health Centre | KEC | Basic primary health care facility | N/A | N/A |
TURKANA COUNTY
VIEW TURKANA COUNTY FACILITIES MAP
[spacer]
FACILITY NAME | AFFILIATION | FACILITY TYPE | SERVICES | CONTACT |
---|---|---|---|---|
Aposta Dispensary | CHAK | Dispensaries and clinic-out patient only | N/A | N/A |
Eliye Springs (AIC) Dispensary | CHAK | Dispensaries and clinic-out patient only | N/A | N/A |
Juluk Dispensary | KEC | Dispensaries and clinic-out patient only | N/A | N/A |
Kachoda Dispensary | other | Dispensaries and clinic-out patient only | N/A | N/A |
Kakuma Mission Hospital | KEC | Primary care hospitals | N/A | MOBILE: 0728143434 EMAIL: kakuma.mission.hospital@gmail.com |
Kalobeyei Dispensary | KEC | Dispensaries and clinic-out patient only | N/A | N/A |
Kalokol (AIC) Health Centre | CHAK | Basic primary health care facility | N/A | MOBILE: 0720284635 EMAIL: aickalokolhc@yahoo.com |
Kangagetei Dispensary | CHAK | Dispensaries and clinic-out patient only | N/A | N/A |
Kapelibok Dispensary | KEC | Dispensaries and clinic-out patient only | N/A | N/A |
Kataboi Dispensary | KEC | Dispensaries and clinic-out patient only | N/A | LANDLINE : UHF Radio |
Kokiselei Dispensary | KEC | Dispensaries and clinic-out patient only | N/A | N/A |
Letea Dispensary | KEC | Dispensaries and clinic-out patient only | N/A | N/A |
Lokichar (RCEA) Health Centre | CHAK | Basic primary health care facility | N/A | N/A |
Lokichogio (AIC) Health Centre | CHAK | Basic primary health care facility | integrated services | N/A |
Lokore Dispensary | KEC | Dispensaries and clinic-out patient only | N/A | N/A |
Lokori (AIC) Health Centre | CHAK | Basic primary health care facility | N/A | N/A |
Lokori Primary Health Care Programme | KEC | Administrative Offices | N/A | N/A |
Lokwatubwa (PAG) Dispensary | CHAK | Dispensaries and clinic-out patient only | N/A | MOBILE: 0706173508 EMAIL: namoruputhpaghealthcentre@gmail.com |
Lopur Dispensary (Turkana West) | CHAK | Dispensaries and clinic-out patient only | N/A | N/A |
Lotubae (A.I.C) Dispensary | CHAK | Dispensaries and clinic-out patient only | N/A | N/A |
Lowarengak Dispensary | KEC | Dispensaries and clinic-out patient only | integrated services | N/A |
Loyapat Dispensary | Other | Dispensaries and clinic-out patient only | N/A | N/A |
Nachukui Dispensary | KEC | Dispensaries and clinic-out patient only | N/A | N/A |
Nadapal Dispensary | KEC | Dispensaries and clinic-out patient only | N/A | N/A |
Nadapal Primary Health Care Programme | KEC | Administrative Offices | N/A | LANDLINE: 054-21047 FAX: 054-21417 |
Nakaalei (CMF) Dispensary | CHAK | Dispensaries and clinic-out patient only | N/A | N/A |
Nakwamoru Health Centre | KEC | Basic primary health care facility | N/A | N/A |
Namoruputh (PAG) Health Centre | CHAK | Basic primary health care facility | N/A | MOBILE: 0726013840 EMAIL: namoruputhpaghealthcentre@gmail.com |
Nanam Dispensary | CHAK | Dispensaries and clinic-out patient only | integrated services | N/A |
Napeililim Dispensary | KEC | Dispensaries and clinic-out patient only | integrated services | N/A |
Napusimoru Dispensary | CHAK | Dispensaries and clinic-out patient only | N/A | N/A |
Nariokotome Dispensary | KEC | Dispensaries and clinic-out patient only | N/A | EMAIL: nariokotomephc@gmail.com |
Natira Dispensary | CHAK | Dispensaries and clinic-out patient only | N/A | N/A |
Oropoi Dispensary | KEC | Dispensaries and clinic-out patient only | N/A | N/A |
St Augustine Youth Friendly Centre | KEC | VCT | N/A | N/A |
St Bridgit Kalemunyang Dispensary | KEC | Dispensaries and clinic-out patient only | integrated services | EMAIL: medical@dioceseoflodwar.com |
St Catherine's Napetet Dispensary | KEC | Dispensaries and clinic-out patient only | N/A | N/A |
St Elizabeth Lorugum Health Centre | KEC | Basic primary health care facility | integrated services | MOBILE: 0726562495 EMAIL: medical@dioceseoflodwar.com |
St Mary's Kalokol Primary Health Care Programme | KEC | Administrative Offices | N/A | N/A |
St Monica's Nakwamekwi Dispensary | KEC | Dispensaries and clinic-out patient only | N/A | N/A |
St Patrick's Kanamkemer Dispensary | KEC | Dispensaries and clinic-out patient only | N/A | MOBILE: 0714325783 EMAIL: medical@dioceseoflowar.com |
MEDIUM INCIDENCE FACILITIES
EMBU COUNTY
VIEW EMBUÂ COUNTY FACILITIES MAP
[spacer]
FACILITY NAME | AFFILIATION | FACILITY TYPE | SERVICES | CONTACT |
---|---|---|---|---|
Acef Ena Health Centre | Other | Basic primary health care facility | child immunization; condom distribution; family planning; focused antenatal care; integrated services; pharmacy; outpatient; VCT | Email: syiojin@acef.spn.com; Landline: 06830950; Mobile: 0728-884463; Fax: 068-41074 |
B/Valley (PCEA) Clinic | CHAK | Dispensaries and clinic-out patient only | child immunization; condom distribution; family planning; focused antenatal care; integrated services; pharmacy; outpatient; VCT | Landline: 068-30295; Mobile: 0727-446282 |
Ccs Kiritiri Clinic | Other | Dispensaries and clinic-out patient only | child immunization; condom distribution; family planning; focused antenatal care; integrated services; pharmacy; outpatient; VCT | N/A |
Ccs Macumo Clinic | CHAK | Dispensaries and clinic-out patient only | child immunization; condom distribution; family planning; focused antenatal care; integrated services; pharmacy; outpatient; VCT | Email: imacumo@yahoo.com; Mobile: 0750116038 |
