Kenya Adult Data by County
Click on any county below to view Adult data for that county by Facility Name, Number of Adults Currently on ART, Number of HIV+ Adults Currently in Care, and Facility Contact.  Click on any button above to view data by county in that category.
HIGH INCIDENCE ADULT
BOMET COUNTY
FACILITY NAME | ADULTS CURRENTLY ON ART | HIV+ ADULTS CURRENTLY IN CARE | CONTACT |
---|---|---|---|
Kaboson Health Centre | 786 | 893 | Not Available |
Tenwek Mission Hospital | 17,632 | 18,747 | Not Available |
Kaplong Hospital | 4,791 | 4,802 | stclareshospital@yahoo.com |
HOMA BAY COUNTY
FACILITY NAME | ADULTS CURRENTLY ON ART | HIV+ ADULTS CURRENTLY IN CARE | CONTACT |
---|---|---|---|
Asumbi Health Centre | 17352 | 17958 | N/A |
Atemo Health Centre | 136 | 166 | N/A |
Good Shepherd Ang'iya | 4870 | 5192 | 0723-376707 |
Holy Family Oriang Mission Dispensary | 13741 | 14058 | N/A |
Hope Compassionate (ACK) Dispensary | 1077 | 1338 | N/A |
Kamasengere Dispensary | 116 | 126 | 0782-470828 |
Kendu Adventist Hospital | 51102 | 51587 | N/A |
Manyatta (SDA) Dispensary | 1577 | 1983 | N/A |
Matata Nursing Hospital | 13462 | 14075 | N/A |
Mawego Health Centre | 6939 | 7380 | N/A |
Mirogi Health Centre | 13286 | 15005 | N/A |
Ogande Dispensary | 4727 | 4901 | N/A |
Oriang (SDA) Health Centre | 176 | 276 | N/A |
Rangwe (SDA) Dispensary | 509 | 665 | N/A |
Raruowa Health Centre | 1588 | 1650 | N/A |
Ringa Dispensary | 5887 | 6010 | orianghealthclinic@gmail.com |
Shirikisho Dispensary | 12429 | 14404 | N/A |
St Mercelline Roo Dispensary (Suba) | 1663 | 1498 | 0728-470860 |
St Paul's Health Centre | 12764 | 13233 | N/A |
Tonga Health Centre | 1319 | 1301 | 0728-470856 |
KISII COUNTY
FACILITY NAME | ADULTS CURRENTLY ON ART | HIV+ ADULTS CURRENTLY IN CARE | CONTACT |
---|---|---|---|
Christamarianne Mission Hospital | 7,086 | 7,585 | EMAIL: christamariannefsj@yahoo.com MOBILE: 0720266999 LANDLINE: 05831474 |
Nyabururu Dispensary | 19 | 48 | N/A |
Nyagesenda Dispensary | 199 | 302 | N/A |
Nyagichenche (SDA) Dispensary | 188 | 212 | N/A |
Nyanchwa Dispensary | 2,160 | 2,076 | N/A |
Omorembe Health Centre (Gucha) | 950 | 1,061 | EMAIL: guchadmoh@yahoo.com MOBILE: 0721-236582 |
Riokindo Health Centre | 304 | 359 | EMAIL: guchadmoh@yahoo.com MOBILE: 0721-236582 |
Ritumbe Health Centre | 256 | 273 | EMAIL: dmohnyamache@gmail.com MOBILE: 0724038150 |
Sengera Health Centre (Gucha) | 613 | 679 | Sengera Health Centre (Gucha); 0721-236582 |
St Barbara Mosocho Health Centre | 602 | 627 | N/A |
St Catherine's Mission Ichuni | 312 | 446 | N/A |
Tabaka Mission Hospital | 12,172 | 12,468 | N/A |
KISUMU COUNTY
FACILITY NAME | ADULTS CURRENTLY ON ART | HIV+ ADULTS CURRENTLY IN CARE | CONTACT |
---|---|---|---|
St. Monica Hospital Town Clinic | 1,206 | 1,261 | 721365216 |
The Hope Medical Centre-Awasi | 87 | 123 | 721722117 |
St Jane Nursing Home | 173 | 280 | 722917942 |
Nyakach (AIC) Dispensary | 4,315 | 4,771 | 717255626 |
Bar Korwa Health Centre | 263 | 320 | N/A |
St Elizabeth Chiga Health Centre | 20,311 | 22,050 | stelizabethh @yahoo.com |
Olps Clinic | 8,453 | 11,496 | N/A |
Maseno Mission Hospital | 24,008 | 25,301 | N/A |
Nyabondo Mission Hospital | 21,829 | 21,572 | EMAIL: nyabondohospital@yahoo.com MOBILE: 0737918274 |
Awasi Mission Health Center | 11,828 | 12,479 | 731594682 |
Disciples of Mercy Clinic | 4,658 | 5,039 | N/A |
Koru Mission Health Centre | 3,414 | 3,859 | N/A |
St Clare Bolo Health Centre | 8,008 | 8,307 | N/A |
St Vincents De Paul Health Centre | 4,075 | 4,649 | 729420459 |
St Jones &Ring Road Health Clinic | 526 | 853 | N/A |
MIGORI COUNTY
FACILITY NAME | ADULTS CURRENTLY ON ART | HIV+ ADULTS CURRENTLY IN CARE | CONTACT |
---|---|---|---|
Verna Health Centre | 6,651 | 7,702 | MOBILE : 0722-237265 |
Macalder Mission Dispensary | 66 | 66 | N/A |
Kadem Tb & Leprosy Dispensary | 9,132 | 9,660 | N/A |
Oyani (SDA) Dispensary | 754 | 945 | N/A |
Ranen (SDA) Dispensary | 969 | 1,449 | N/A |
Ogada Dispensary | 1,225 | 1,994 | N/A |
Ulanda Dispensary | 1,932 | 1,921 | N/A |
Sori Lakeside Nursing and Maternity Home | 3,548 | 5,842 | N/A |
Kopanga Dispensary | 1,886 | 3,496 | N/A |
St Camillus Mission Hospital | 24,930 | 25,225 | N/A |
St Barnabas Dispensary | 1,318 | 3,214 | N/A |
St Joseph Mission Hospital | 33,558 | 41,511 | MOBILE: 0722454556 LANDLINE: 20213 EMAIL: admin@stjmh.co.ke |
St Monica Rapogi Health Centre | 20,332 | 21,130 | N/A |
NAKURU COUNTY
FACILITY NAME | ADULTS CURRENTLY ON ART | HIV+ ADULTS CURRENTLY IN CARE | CONTACT |
---|---|---|---|
Algadir Medical Clinic | 2 | 9 | N/A |
Fountain Medical Clinic | 105 | 110 | N/A |
Hekima Dispensary | 33 | 34 | N/A |
Holy Spirit Health Centre | 364 | 1144 | Email: mohnaiva@yahoo.com |
Mother Kevin Dispensary (Catholic) | 2580 | 2973 | N/A |
Naivasha (AIC) Medical Centre | 21684 | 22889 | Mobile: 0733422346; Landline: 0518005568; Email: Nmc@gmail.com |
Nakuru West (PCEA) Health Centre | 2368 | 2496 | Landline : 0512215690 |
St Antony Health Centre | 505 | 584 | Mobile: 0706940229; Email: stantonyhealthcentre@yahoo.com |
St Clare Dispensary | 63 | 103 | N/A |
St Mary's Hospital (Gilgil) | 7492 | 7936 | Email: rucha@wananchi.com |
Wesley Health Centre | 204 | 295 | Mobile: 0712066180 |
NYAMIRA COUNTY
FACILITY NAME | ADULTS CURRENTLY ON ART | HIV+ ADULTS CURRENTLY IN CARE | CONTACT |
---|---|---|---|
Kebirigo Mission Health Centre | 6 | 6 | N/A |
Matutu Dispensary | 85 | 97 | N/A |
Nyabikomu Dispensary | 110 | 216 | N/A |
Nyamakoroto Dispensary | 347 | 384 | Mobile: 0713240691; Landline: 020-2083407; Email: dmohmasaba@yahoo.com |
Rangenyo Health Centre | 211 | 267 | N/A |
Riakworo Dispensary | 616 | 708 | Landline: 020-2083413; Email: dmohmasaba@yahoo.com |
St Joseph's Nyansiongo Health Centre | 1186 | 1257 | N/A |
SIAYA COUNTY
FACILITY NAME | ADULTS CURRENTLY ON ART | HIV+ ADULTS CURRENTLY IN CARE | CONTACT |
---|---|---|---|
Aluor Mission Health Centre | 3,643 | 3,997 | N/A |
Future Life Dispensary | 387 | 464 | N/A |
Maliera Mission Dispensary | 1,317 | 1,667 | N/A |
Ng'iya Health Centre | 8,731 | 9,854 | N/A |
Nyambare Health Centre | 3,827 | 5,129 | N/A |
Nyamonye Mission Dispensary | 1,586 | 1,721 | N/A |
Nyang'oma Mission Health Centre | 8,976 | 9,378 | N/A |
Rangala Health Centre | 6,186 | 6,489 | N/A |
Sega Dispensary | 3,284 | 3,668 | N/A |
St Elizabeth Lwak Mission Health Centre | 15,161 | 15,539 | MOBILE: 0723592381 EMAIL: st.elizalwak@gmail.com |
St Paul Dispensary | 6,812 | 7,377 | N/A |
Uradi Health Centre | 4,129 | 4,221 | N/A |
TURKANA COUNTY
FACILITY NAME | ADULTS CURRENTLY ON ART | HIV+ ADULTS CURRENTLY IN CARE | CONTACT |
---|---|---|---|
Aposta Dispensary | 191 | 191 | not available |
Kakuma Mission Hospital | 3,923 | 4,111 | MOBILE: 0728143434 EMAIL: kakuma.mission.hospital@gmail.com |
Kalobeyei Dispensary | 0 | 3 | not available |
Kalokol (AIC) Health Centre | 1,005 | 1,080 | MOBILE: 0720284635 EMAIL: aickalokolhc@yahoo.com |
Kataboi Dispensary | 262 | 271 | LANDLINE : UHF Radio |
Letea Dispensary | 7 | 6 | not available |
Lokichar (RCEA) Health Centre | 1,752 | 1,842 | not available |
Lokichogio (AIC) Health Centre | 2,289 | 2,464 | not available |
Lokori (AIC) Health Centre | 31 | 41 | not available |
Lokori Primary Health Care Programme | 1,681 | 2,109 | not available |
Lowarengak Dispensary | 794 | 859 | not available |
Nadapal Dispensary | 48 | 80 | not available |
Nakwamoru Health Centre | 976 | 1,072 | not available |
Namoruputh (PAG) Health Centre | 207 | 208 | MOBILE: 0726013840 EMAIL: namoruputhpaghealthcentre@gmail.com |
Nanam Dispensary | 57 | 64 | not available |
Nariokotome Dispensary | 813 | 894 | EMAIL: nariokotomephc@gmail.com |
Natira Dispensary | 24 | 36 | not available |
Oropoi Dispensary | 120 | 168 | not available |
St Bridgit Kalemunyang Dispensary | 320 | 342 | EMAIL: medical@dioceseoflodwar.com |
St Catherine's Napetet Dispensary | 1,907 | 2,030 | not available |
St Elizabeth Lorugum Health Centre | 837 | 855 | MOBILE: 0726562495 EMAIL: medical@dioceseoflodwar.com |
St Mary's Kalokol Primary Health Care Programme | 1,338 | 2,184 | not available |
St Monica's Nakwamekwi Dispensary | 2,298 | 2,423 | not available |
St Patrick's Kanamkemer Dispensary | 6,430 | 8,417 | MOBILE: 0714325783 EMAIL: medical@dioceseoflowar.com |
MEDIUMÂ INCIDENCE ADULT
BARINGO COUNTY
FACILITY NAME | ADULTS CURRENTLY ON ART | HIV+ ADULTS CURRENTLY IN CARE | CONTACT |
---|---|---|---|
Mercy Hospital | 1124 | 1209 | N/A |
EMBU COUNTY
FACILITY NAME | ADULTS CURRENTLY ON ART | HIV+ ADULTS CURRENTLY IN CARE | CONTACT |
---|---|---|---|
Acef Ena Health Centre | 1689 | 1798 | Email: syiojin@acef.spn.com; Landline: 06830950; Mobile: 0728-884463; Fax: 068-41074 |
Consolata Kyeni Hospital | 7218 | 7854 | Email: kyenihospital@yahoo.com; Landline: 020-2196857; Mobile: 0722-465997; Fax: 0202196858 |
Nthagaiya Catholic Dispensary | 161 | 261 | Mobile: 0720-048023 |
ISIOLO COUNTY
FACILITY NAME | ADULTS CURRENTLY ON ART | HIV+ ADULTS CURRENTLY IN CARE | CONTACT |
---|---|---|---|
ACK Dispensary (Isiolo),1326,2900,Mobile: 0722-606180 | Landline: 064-52031 | Fax: 064-52160 Email: isiolohealth@yahoo.com |
KAJIADO COUNTY
FACILITY NAME | ADULTS CURRENTLY ON ART | HIV+ ADULTS CURRENTLY IN CARE | CONTACT |
---|---|---|---|
Embul - Bul Catholic Dispensary | 1252 | 1315 | Mobile: 0726-332430 |
Fatima Health Centre (Lenkism) | 86 | 117 | N/A |
Kajiado (AIC) Dispensary | 1471 | 1669 | Mobile: 0721-677132 |
Rombo Health Centre | 1255 | 1305 | N/A |
St Mary Health Centre (Kiserian) | 1638 | 1778 | Mobile: 045-25321, 0722-325623 |
Kitengela Centre of Hope Medical Clinic | 187 | 143 | Mobile: 0722760763 |
KERICHO COUNTY
FACILITY NAME | ADULTS CURRENTLY ON ART | HIV+ ADULTS CURRENTLY IN CARE | CONTACT |
---|---|---|---|
AIC Litein Mission Hospital | 10064 | 10922 | Mobile: 0719744560; Landline: 0202336460; Email: liteinhospital@gmail.com |
Live With Hope | 3652 | 5612 | N/A |
KIAMBU COUNTY
FACILITY NAME | ADULTS CURRENTLY ON ART | HIV+ ADULTS CURRENTLY IN CARE | CONTACT |
---|---|---|---|
Holy Cross Dispensary | 1048 | 1111 | Mobile: 0737499600 |
Holy Family Mission Hospital Githunguri | 6886 | 7154 | Mobile: 0707410749; Landline: 0707410749; Email: hfamilyhosp@gmailcom |
Immaculate Heart of Mary Hospital | 3008 | 3792 | N/A |
Karura (SDA) Dispensary | 840 | 1015 | Mobile: 0700899539 |
Kijabe (AIC) Hospital | 7478 | 7079 | Mobile: 0733779994; Landline: 023246500; Fax: 0203246355; Email: infokh@kijabenet |
Kijabe (AIC) Hospital Marira Medical Clinic | 12937 | 13379 | Mobile: 0735118527; Landline: 05050570; Fax: 0203246355; Email: infokh@kijabenet |
Kikuyu (PCEA) Hospital | 18786 | 24890 | Mobile: 07222077636; Landline: 02020447667; Fax: 0202044765; Email: kikuyu@pceakikuyuhospitalorg |
Mangu (Aip) Dispensary | 3377 | 3733 | Mobile: 0722320647 |
Mary Help of The Sick Hospital | 2404 | 2871 | Mobile: 0208008257; Landline: 0208008273; Fax: 06722949; Email: maryhelp@mbambucom |
Nazareth Hospital | 17599 | 18287 | N/A |
Nazareth Hospital (Ruiru) | 3552 | 3711 | N/A |
Sacred Heart Dispensary | 4884 | 5140 | N/A |
St Angela Merici Health Centre (Kingeero) | 94 | 119 | Mobile: 0734049431; Email: Stangelamhc@yahoo.com |
St Joseph Catholic Dispensary (Ruiru) | 2670 | 2685 | Mobile: 0715683924 |
St Mulumba Mission Hospital | 10750 | 11929 | Mobile: 0734915779; Email: Admastmatiamulumbaorg |
Tinganga Catholic Dispensary | 3704 | 3869 | N/A |
KILIFI COUNTY
FACILITY NAME | ADULTS CURRENTLY ON ART | HIV+ ADULTS CURRENTLY IN CARE | CONTACT |
---|---|---|---|
Bomu Medical Centre (Mariakani) | 20500 | 20650 | Email: bomuhospital@mkomani.org |
Giriama Mission Dispensary | 584 | 709 | N/A |
Malanga (AIC) Dispensary | 1244 | 889 | N/A |
Oasis Medical Center | 6706 | 7639 | Mobile: 0723707797; Landline: 0538014588; Email: rgzcp@yahoo.com |
St Luke's (ACK) Hospital Kaloleni | 12243 | 12553 | Mobile: 0728-790440; Landline: 020-2041557; Email: lukeack@gmail.com |
St Theresa Dispensary | 0 | 21 | Mobile: 0723-733770, 0733-782966 |
Tawfiq Muslim Hospital | 1525 | 1895 | Mobile: 0722474165; Landline: 0422130204; Fax: 0422130187; Email: info@tawfiq.org |
KIRINYAGA COUNTY
FACILITY NAME | ADULTS CURRENTLY ON ART | HIV+ ADULTS CURRENTLY IN CARE | CONTACT |
---|---|---|---|
Christian Community Services Wang'uru Dispensary | 36 | 36 | N/A |
Kagio Catholic Dispensary (Mary Immucate Catholic | 2374 | 2656 | N/A |
Kerugoya Catholic Dispensary | 8 | 8 | N/A |
Kianyaga Catholic Health Centre | 773 | 785 | N/A |
Mt Kenya (ACK) Hospital | 2571 | 3029 | N/A |
Mwea Mission (Our Lady of Lourdes) Hospital | 24278 | 25295 | N/A |
KITUI COUNTY
FACILITY NAME | ADULTS CURRENTLY ON ART | HIV+ ADULTS CURRENTLY IN CARE | CONTACT |
---|---|---|---|
AIC Zombe Dispensary | 2481 | 2802 | N/A |
Iiani Catholic Dispensary | 19 | 13 | Mobile : 0203581723; Landline : 0203581723 |
Katakani Dispensary | 372 | 447 | Email: Mohkyuso@gmail.com |
Mulango (AIC) Health Centre | 1239 | 1390 | N/A |
Mulutu Mission Dispensary | 200 | 222 | N/A |
Muthale Mission Hospital | 4126 | 4268 | N/A |
Mutomo Mission Hospital | 10740 | 10232 | N/A |
St Joseph Kavisuni Dispensary | 667 | 747 | Email: kavisunicatholicdispensary@yahoo.com |
Tei Wa Yesu Health Centre | 1025 | 935 | N/A |
KWALE COUNTY
FACILITY NAME | ADULTS CURRENTLY ON ART | HIV+ ADULTS CURRENTLY IN CARE | CONTACT |
---|---|---|---|
Mivumoni (Catholic) Dispensary | 51 | 94 | N/A |
Mrima (Catholic) Dispensary | 148 | 246 | N/A |
Ukunda Diani Catholic Dispensary | 1075 | 1183 | N/A |
LAIKIPIA COUNTY
FACILITY NAME | ADULTS CURRENTLY ON ART | HIV+ ADULTS CURRENTLY IN CARE | CONTACT |
---|---|---|---|
Huruma Health Centre (Laikipia East) | 4067 | 4118 | N/A |
Segera Mission Dispensary | 454 | 458 | N/A |
St Joseph Catholic Dispensary (Laikipia East) | 715 | 827 | N/A |
MACHAKOS COUNTY
FACILITY NAME | ADULTS CURRENTLY ON ART | HIV+ ADULTS CURRENTLY IN CARE | CONTACT |
---|---|---|---|
Bishop Kioko Catholic Hospital | 3143 | 3470 | Mobile: 0738-627651; Landline: 044-21415; Fax: 04420495 Email: bkiokochospital@yahoo.com |
D Comboni Mission | 1305 | 1317 | Mobile: 0710-570127 |
Kyasila (AIC) Dispensary | 5 | 3 | N/A |
Matuu Mission Health Centre | 1726 | 1815 | N/A |
MAKUENI COUNTY
FACILITY NAME | ADULTS CURRENTLY ON ART | HIV+ ADULTS CURRENTLY IN CARE | CONTACT |
---|---|---|---|
AIC Kalamba Dispensary | 903 | 933 | N/A |
Catholic Mission Dispensary Makueni | 132 | 167 | N/A |
Kambu Catholic Dispensary | 1581 | 1781 | N/A |
Kathonzweni Catholic Dispensary | 969 | 994 | N/A |
Kibwezi Catholic Dispensary | 53 | 104 | Landline: 0443500032 |
Kikoko Mission Hospital | 3830 | 4026 | Mobile: 0728141954; Landline: 044322205: Email: kikokomissionhospital@yahoo.com |
Kiu (AIC) Dispensary | 601 | 715 | N/A |
Mbitini Catholic Dispensary | 1300 | 1337 | N/A |
PCEA Kasasule Dispensary | 228 | 250 | N/A |
MERU COUNTY
FACILITY NAME | ADULTS CURRENTLY ON ART | HIV+ ADULTS CURRENTLY IN CARE | CONTACT |
---|---|---|---|
Aina Onlus | 721 | 874 | N/A |
Consolata Hospital (Nkubu) | 19705 | 20640 | Email: consolatahospitalnkubu@gmail.com; Landline: 064-51016, 064-51118; Mobile: 020-8027420; Fax: 064-51397 |
Cottolengo Mission Hospital | 3389 | 3794 | Email: cottolengo.chaaria@gmail.com; Landline:020-354762; Mobile: 721-666024 |
Gitoro Dispensary | 291 | 333 | Landline: 064-32538 |
Maua Methodist Hospital | 22700 | 24128 | Email: info@mckmauahospital.org; Landline: 0167-21003; Mobile: 0724-697053 |
St Ann Hospital | 889 | 943 | Mobile: 0713-215139 |
Tuuru Catholic Health Centre | 7 | 13 | Email: suore.tuuru@cottolengo.org; Landline: 020-357239; Mobile: 0727-657756 |
MOMBASA COUNTY
FACILITY NAME | ADULTS CURRENTLY ON ART | HIV+ ADULTS CURRENTLY IN CARE | CONTACT |
---|---|---|---|
Bomu Medical Centre (Likoni) | 37525 | 42528 | Telephone: 041-2013848; Email: info@bomuhospital.org |
Bomu Medical Hospital (Changamwe) | 121541 | 129090 | Mobile: 0722574755 Landline: 0413434666 Email: bomuclinic@mkomani.org |
Likoni Catholic Dispensary | 5036 | 6486 | N/A |
Mewa Hospital | 7065 | 7278 | 0722596203; 0412490608; 0412491005; 0412491051; 0412493861; 0412493822; Email: mewahospital@yahoo.com |
Mikindani Catholic Dispensary | 12796 | 13384 | N/A |
Sayyida Fatimah Hospital | 1546 | 1715 | Mobile: 0729410016 Landline: 0202039430 Email: sayyida-fatimah@yahoo.com |
MURANGA'A COUNTY
FACILITY NAME | ADULTS CURRENTLY ON ART | HIV+ ADULTS CURRENTLY IN CARE | CONTACT |
---|---|---|---|
Gaichanjiru Hospital | 1882 | 1957 | N/A |
Githumu Hospital | 2867 | 3102 | Email : githumuhospital@yahoo.com |
Kiria-Ini Mission Hospital | 3401 | 3914 | N/A |
NAIROBI COUNTY
FACILITY NAME | ADULTS CURRENTLY ON ART | HIV+ ADULTS CURRENTLY IN CARE | CONTACT |
---|---|---|---|
Babadogo (EDARP) | 17013 | 17840 | N/A |
Bakara Dispensary (Nairobi) | 28878 | 29661 | N/A |
Chonesus Clinic | 59 | 61 | N/A |
Comboni Missionary Sisters Health Programm | 2915 | 2629 | Mobile: 0733875099; Landline: 0202069866 |
Consolata Shrine Dispensary (Deep Sea Nairobi) | 332 | 348 | Mobile: 0722615105; Landline: 0204442417; Email: coyrepke@yahoo.co.ke |
Coptic Hospital (Ngong Road) | 88701 | 95319 | Mobile: 0733392807; Landline: 0202725856; Email: coptichospital@copticmission.org |
Coptic Medical Clinic | 17762 | 19801 | Mobile: 0711822636; Landline: 0202043341; Email: copticindustrial@copticmission.org |
Cotolengo Centre | 116 | 116 | Mobile: 0723236134; Landline: 0203884365; Email: cottolengochildren@gmail.com |
Dandora (EDARP) Clinic | 22663 | 23808 | N/A |
Diwopa Health Centre | 1729 | 2024 | Mobile: 0727818846 ; Landline: 0202013133 |
Dreams Centre Dispensary (Langata) | 23759 | 25100 | Mobile: 0711333101 Landline: 0202430845 |
EDARP Donholm Clinic | 29482 | 31326 | Email: easterndinary@wananchi.com |
EDARP Komarock Health Centre | 36852 | 37714 | N/A |
EDARP Soweto Health Centre | 19681 | 20843 | N/A |
Huruma (EDARP) | 18806 | 19667 | N/A |
Huruma (NCCK) Dispensary | 3733 | 3895 | N/A |
Jamaa Mission Hospital | 5526 | 3757 | Mobile: 0722681534 Landline: 0207786547 Email: jamma@edelvaletrust.org |
Kariobangi EDARP | 19530 | 20360 | Landine: 721915137 |
Kivuli Dispensary | 1649 | 2588 | N/A |
Lea Toto | 397 | 554 | N/A |
Lea Toto Clinic (Westlands) | 682 | 714 | N/A |
Lea Toto Clinic Kariobangi South | 996 | 1143 | N/A |
Lea Toto Community Mukuru Reuben | 309 | 297 | Mobile: 0702929230; Landline: 0202663067; Email: leatoto@nyubani.org |
Lea Toto Kibera | 753 | 1076 | Mobile: 0202018804; Email: kibera.leatoto@gmail.com |
Lea Toto VCT (Zimmerman) | 623 | 771 | N/A |
Makadara Mercy Sisters Dispensary | 4613 | 5599 | Mobile: 0729931660; Landline: 0208891376 |
Maria Immaculate Health Centre | 1330 | 2494 | Mobile: 020882330 ; Email: principal@mickenya.org |
Mathare 3A (EDARP) | 16986 | 17899 | Mobile: 0711925437; Landline: 0773312454; Email: karen@melchizedekhospital.org |
Mukuru Mmm Clinic | 13093 | 14671 | Mobile: 0736643287; Email: infir@tumainiclinics.org |
Soweto Kayole PHC Health Centre | 5256 | 11014 | Landine: 716198524 |
St Alice (EDARP) Dandora | 21363 | 22748 | Mobile: 0715409166; Landline: 0202018414; Email: principal@staloysiusgonzaga.ac.ke |
St Barkita Dispensary Utawala | 856 | 652 | N/A |
St Bridget's Mother & Child | 255 | 211 | Landine: 733774303 |
St Francis Com Hospital | 11475 | 7926 | N/A |
St Joseph Mukasa Dispensary | 7051 | 14448 | N/A |
St Joseph W Dispensary (Westlands) | 3878 | 4009 | N/A |
St Joseph's Dispensary (Dagoretti) | 549 | 733 | N/A |
St Mary's Mission Hospital | 48620 | 63627 | N/A |
St Raphael's Clinic | 1661 | 1934 | Mobile: 0728774373; Email: stteresasdispensary@yahoo.com |
St Veronica EDARP Clinic | 9559 | 9903 | Mobile: 0722699211; Email: easterndenary@wananchi.com |
St Vincent Catholic Clinic | 17809 | 18429 | N/A |
The Mater Hospital Mukuru | 27186 | 28544 | N/A |
NANDI COUNTY
FACILITY NAME | ADULTS CURRENTLY ON ART | HIV+ ADULTS CURRENTLY IN CARE | CONTACT |
---|---|---|---|
Kaiboi Mission Health Centre | 835 | 1096 | N/A |
NAROK COUNTY
FACILITY NAME | ADULTS CURRENTLY ON ART | HIV+ ADULTS CURRENTLY IN CARE | CONTACT |
---|---|---|---|
Cmf Aitong Health Centre | 866 | 1215 | Landline: 050-22043 |
Enkitoria Dispensary | 1 | 0 | N/A |
Entasekera Health Centre | 194 | 209 | N/A |
Ewaso Ngiro Health Centre | 9965 | 17302 | N/A |
Mararianta Dispensary | 441 | 526 | Landline: 050-22043 |
Mulot Catholic Dispensary | 220 | 368 | N/A |
Nturumeti Dispensary | 7 | 8 | N/A |
Olasiti (AIC) Dispensary | 4 | 3 | N/A |
St Anthony Lemek Dispensary | 2 | 3 | N/A |
St Elizabeth Health Centre | 621 | 981 | Landline: 050-22043 |
Talek Health Centre | 675 | 1139 | Landline: 050-22043 |
Olendeem Dispensary | 0 | 1 | N/A |
NYANDARUA COUNTY
FACILITY NAME | ADULTS CURRENTLY ON ART | HIV+ ADULTS CURRENTLY IN CARE | CONTACT |
---|---|---|---|
Mukeu (AIC) Dispensary | 12 | 32 | N/A |
Njabini Catholic Dispensary | 2357 | 2338 | N/A |
North Kinangop Catholic Hospital | 11255 | 11692 | N/A |
St Mathews and Sarah Dispensary | 340 | 351 | Mobile: 0733-391297 |
NYERI COUNTY
FACILITY NAME | ADULTS CURRENTLY ON ART | HIV+ ADULTS CURRENTLY IN CARE | CONTACT |
---|---|---|---|
Consolata Mission Hospital (Mathari) | 11978 | 11873 | Mobile: 0722359490 |
Mary Immaculate Hospital (Nyeri North) | 2498 | 2495 | Mobile: 0721290628 |
Mugunda Mission Dispensary | 3386 | 3555 | N/A |
Narumoru Catholic Dispensary | 4041 | 4871 | N/A |
St Joseph Brothers | 1254 | 1439 | N/A |
SAMBURU COUNTY
FACILITY NAME | ADULTS CURRENTLY ON ART | HIV+ ADULTS CURRENTLY IN CARE | CONTACT |
---|---|---|---|
Archers Post Health Centre | 288 | 659 | N/A |
Arsim Lutheran Dispensary | 23 | 3 | N/A |
Catholic Hospital Wamba | 850 | 566 | Email: chwmanagement@live.com |
Sererit Catholic Dispensary | 4 | 2 | N/A |
TAITA TAVETA COUNTY
FACILITY NAME | ADULTS CURRENTLY ON ART | HIV+ ADULTS CURRENTLY IN CARE | CONTACT |
---|---|---|---|
Divine Mercy Eldoro (Catholic) Dispensary | 572 | 608 | N/A |
St Joseph's Shelter of Hope | 6998 | 7114 | N/A |
THARAKA-NITHI COUNTY
FACILITY NAME | ADULTS CURRENTLY ON ART | HIV+ ADULTS CURRENTLY IN CARE | CONTACT |
---|---|---|---|
Chogoria (PCEA) Hospital | 29698 | 30032 | Mobile: 0713-656186; Landline: 064-22620; Fax: 064-22123; Email: chogoria@africaonline.co.ke |
Gatunga Health Centre | 94 | 73 | N/A |
Kiangondu Dispensary | 224 | 2 | N/A |
St Orsola Mission Hospital | 4130 | 3935 | N/A |
Thanantu Faith Clinic Dispensary | 465 | 275 | Landline: 0715-469493 |
TRANS NZOIA COUNTY
FACILITY NAME | ADULTS CURRENTLY ON ART | HIV+ ADULTS CURRENTLY IN CARE | CONTACT |
---|---|---|---|
Kiminini Cottage Hospital | 1757 | 2828 | Mobile: 0723644555; Email: kimininihospital@yahoo.uk |
St Raphael Dispensary | 567 | 1078 | Mobile: 0725955064 |
UASIN GISHU COUNTY
FACILITY NAME | ADULTS CURRENTLY ON ART | HIV+ ADULTS CURRENTLY IN CARE | CONTACT |
---|---|---|---|
Langas RCEA | 1026 | 1130 | Mobile: 0723-141575 |
Plateau Hospital | 3562 | 4633 | N/A |
St Ladislaus Dispensary | 1003 | 1213 | Landline: 0208022964 |
WEST POKOT COUNTY
FACILITY NAME | ADULTS CURRENTLY ON ART | HIV+ ADULTS CURRENTLY IN CARE | CONTACT |
---|---|---|---|
Amakuriat Dispensary | 404 | 476 | N/A |
Marich Dispensary | 96 | 102 | N/A |
Ortum Mission Hospital | 608 | 919 | N/A |
LOW INCIDENCE ADULT
KAKAMEGA COUNTY
FACILITY NAME | ADULTS CURRENTLY ON ART | HIV+ ADULTS CURRENTLY IN CARE | CONTACT |
---|---|---|---|
Bushiangala Health Centre | 67 | 118 | 0727-244240 |
Chebwai Mission Dispensary | 280 | 416 | 0722-296043 |
Chimoi Health Centre | 904 | 951 | 0721-565855 |
Eregi Mission Health Centre | 602 | 723 | 0727-955388 |
Jamia Medical Centre | 113 | 209 | N/A |
Lutaso Dispensary | 0 | 323 | 710204281 |
Lwandeti Dispensary | 138 | 232 | N/A |
Masaba Dispensary | 247 | 328 | N/A |
Mukumu Hospital | 32,801 | 34,526 | N/A |
Mundoli Health Centre | 683 | 679 | N/A |
Musanda (ACK) Clinic | 21 | 43 | N/A |
Mwihila Mission Hospital | 49 | 60 | 0724-791634 |
Namasoli Health Centre | 5,991 | 6,385 | N/A |
