Kenya Voluntary Counseling and Testing Data by County
Click on any county below to view Voluntary Counseling and Testing data for that county by Facility Name, Number of VCT Clients Tested, and Facility Contact.  Click on any button above to view data by county in that category.
HIGH INCIDENCE VCTs
BOMET COUNTY
FACILITY NAME | VCT CLIENTS TESTED | CONTACT |
---|---|---|
Kaboson Health Centre | 83 | Not Available |
Tenwek Mission Hospital | 1,460 | Not Available |
Kaplong Hospital | 1,325 | stclareshospital@yahoo.com |
Chebunyo Stand Alone VCT | Not Available | chebunyovct@gmail.com |
Bomet Youth Friendly Centre | Not Available | Not Available |
HOMA BAY COUNTY
FACILITY NAME | VCT CLIENTS TESTED | CONTACT |
---|---|---|
Asumbi Annex Dispensary | 329 | N/A |
Asumbi Health Centre | 3834 | N/A |
Atemo Health Centre | 195 | N/A |
Good Shepherd Ang'iya | 1730 | 0723-376707 |
Holy Family Oriang Mission Dispensary | 3039 | N/A |
Hope Compassionate (ACK) Dispensary | 1288 | N/A |
Kamasengere Dispensary | 172 | 0782-470828 |
Kendu Adventist Hospital | 7949 | N/A |
Mangima SDA Health Centre | 435 | N/A |
Manyatta (SDA) Dispensary | 960 | N/A |
Matata Nursing Hospital | 3508 | N/A |
Mawego Health Centre | 1159 | N/A |
Mirogi Health Centre | 2689 | N/A |
Nyagowa Elck Dispensary | 116 | N/A |
Ogande Dispensary | 3794 | N/A |
Oriang (SDA) Health Centre | 440 | N/A |
Rangwe (SDA) Dispensary | 2863 | N/A |
Raruowa Health Centre | 1684 | N/A |
Ringa Dispensary | 2797 | orianghealthclinic@gmail.com |
St Luke's Health Centre (Mbita) | 674 | 0728-470870 |
St Mary's Health Centre (Mbita) | 911 | 0728-470872 |
St Mercelline Roo Dispensary (Suba) | 2063 | 0728-470860 |
St Paul's Health Centre | 4580 | N/A |
Tonga Health Centre | 1490 | 0728-470856 |
Wire Dispensary | 514 | N/A |
KISII COUNTY
FACILITY NAME | VCT CLIENTS TESTED | CONTACT |
---|---|---|
Christamarianne Medical Clinic (Suneka) | 9 | N/A |
Christamarianne Mission Hospital | 4321 | EMAIL: christamariannefsj@yahoo.com MOBILE: 0720266999 LANDLINE: 05831474 |
Itierio Nursing Home | 38 | N/A |
Metaburo Health Centre | 131 | N/A |
Nyabururu Dispensary | 150 | N/A |
Nyagesenda Dispensary | 1736 | N/A |
Nyagichenche (SDA) Dispensary | 488 | N/A |
Nyanchwa Dispensary | 1365 | N/A |
Nyasore Dispensary | 246 | N/A |
Omorembe Health Centre (Gucha) | 1474 | EMAIL: guchadmoh@yahoo.com MOBILE: 0721-236582 |
Riokindo Health Centre | 1624 | EMAIL: guchadmoh@yahoo.com MOBILE: 0721-236582 |
Ritumbe Health Centre | 664 | EMAIL: dmohnyamache@gmail.com MOBILE: 0724038150 |
Sengera Health Centre (Gucha) | 717 | Sengera Health Centre (Gucha); 0721-236582 |
St Barbara Mosocho Health Centre | 2717 | N/A |
St Catherine's Mission Ichuni | 738 | N/A |
Tabaka Mission Hospital | 7304 | N/A |
Facility Name | VCT clients tested | Contact |
The Hope Medical Centre-Awasi | 1,077 | 721722117 |
St Jane Nursing Home | 625 | 722917942 |
Nyakach (AIC) Dispensary | 2,037 | 717255626 |
Bar Korwa Health Centre | 768 | N/A |
Pand Pieri Community Dispensary | 7,302 | info@pandpieri.org |
St Elizabeth Chiga Health Centre | 7,578 | stelizabethh @yahoo.com |
Olps Clinic | 4,219 | N/A |
Maseno Mission Hospital | 14,498 | N/A |
Nyabondo Mission Hospital | 8,047 | EMAIL: nyabondohospital@yahoo.com MOBILE: 0737918274 |
St Monica Hospital | 5,079 | N/A |
Awasi Mission Health Center | 6,937 | 731594682 |
Disciples of Mercy Clinic | 1,521 | N/A |
Koru Mission Health Centre | 1,347 | N/A |
St Clare Bolo Health Centre | 1,874 | N/A |
St Vincents De Paul Health Centre | 1,948 | 729420459 |
KISUMU COUNTY
FACILITY NAME | VCT CLIENTS TESTED | CONTACT |
---|---|---|
The Hope Medical Centre-Awasi | 1,077 | 721722117 |
St Jane Nursing Home | 625 | 722917942 |
Nyakach (AIC) Dispensary | 2,037 | 717255626 |
Bar Korwa Health Centre | 768 | N/A |
Pand Pieri Community Dispensary | 7,302 | info@pandpieri.org |
St Elizabeth Chiga Health Centre | 7,578 | stelizabethh @yahoo.com |
Olps Clinic | 4,219 | N/A |
Maseno Mission Hospital | 14,498 | N/A |
Nyabondo Mission Hospital | 8,047 | EMAIL: nyabondohospital@yahoo.com MOBILE: 0737918274 |
St Monica Hospital | 5,079 | N/A |
Awasi Mission Health Center | 6,937 | 731594682 |
Disciples of Mercy Clinic | 1,521 | N/A |
Koru Mission Health Centre | 1,347 | N/A |
St Clare Bolo Health Centre | 1,874 | N/A |
St Vincents De Paul Health Centre | 1,948 | 729420459 |
MIGORI COUNTY
FACILITY NAME | VCT CLIENTS TESTED | CONTACT |
---|---|---|
Reusse Troyer Health Centre | 844 | N/A |
Verna Health Centre | 3,797 | MOBILE : 0722-237265 |
Luciel Dispensary | 23 | N/A |
Nyabikaye Dispensary | 574 | N/A |
Macalder Mission Dispensary | 1,451 | N/A |
Kadem Tb & Leprosy Dispensary | 2,702 | N/A |
Kamagambo Dispenasry | 111 | N/A |
Oyani (SDA) Dispensary | 2,123 | N/A |
Ranen (SDA) Dispensary | 677 | N/A |
Ogada Dispensary | 1,981 | N/A |
Kebaroti Dispensary | 517 | N/A |
Ulanda Dispensary | 409 | N/A |
Sori Lakeside Nursing and Maternity Home | 1,410 | N/A |
Mama Maria Clinic | 9 | N/A |
Kopanga Dispensary | 1,239 | N/A |
St Camillus Mission Hospital | 4,602 | N/A |
Isibania Mission Health Centre | 173 | N/A |
St Kizito Health Centre | 73 | N/A |
St Barnabas Dispensary | 1,367 | N/A |
St Joseph Mission Hospital | 4,244 | MOBILE: 0722454556 LANDLINE: 20213 EMAIL: admin@stjmh.co.ke |
St Monica Rapogi Health Centre | 4,197 | N/A |
Matare Mission Dispensary | 794 | EMAIL : mohkuriaeast@yahoo.com |
Komotobo Mission Health Centre | 518 | EMAIL : mohkuriaeast@yahoo.com |
NAKURU COUNTY
FACILITY NAME | VCT CLIENTS TESTED | CONTACT |
---|---|---|
AIC Parkview Dispensary | 521 | Mobile : 0724957478 |
Algadir Medical Clinic | 1575 | N/A |
ASN Upendo Village Dispensary | 308 | Mobile : 0727970010; Landline: 0202139300; Email: admi@asnupendovillage.com |
Bethsaida (AIC) Clinic (Nakuru) | 1067 | N/A |
Cdn VCT | 91 | Mobile: 0727936506; Email: cdnpeer@yahoo.com |
Consolata Clinic | 395 | N/A |
Elburgon (PCEA) Dispensary | 269 | N/A |
Fountain Medical Clinic | 1229 | N/A |
Full Gospel Church of Kenya Medical Centre | 351 | N/A |
Glory Ministry Medical Clinic | 285 | Mobile : 0713487700 |
Hekima Dispensary | 447 | N/A |
Helpers of Mary Dispensary | 238 | Mobile : 0734067595; Email : maryskenya@yahoo.com |
Holy Spirit Health Centre | 880 | Email: mohnaiva@yahoo.com |
Holy Trinity Health Centre (Mai Mahiu) | 227 | Email: mohnaiva@yahoo.com |
Hope World Wide Nakuru | 3606 | Mobile: 0722892572 |
Huruma Dispensary | 956 | Landline: 06009 |
Kenya Assemblies of God Medical Clinic (Kag Naivas | 39 | Mobile: 0725441614; Landline: 0502030425; Email: kagcc48@yahoo.com |
Keringet Youth Friendly Centre | 1540 | N/A |
Kings Medical Centre (Delivarance) Nakuru | 167 | N/A |
Life Water Ndege Mobile Clinic | 503 | Mobile: 0724957478; Landline: 051212203; Email: lifewater@cds.co.ke |
Matumaini Dispensary | 105 | N/A |
Mother Kevin Dispensary (Catholic) | 3042 | N/A |
Mutukanio ACK Dispensary | 237 | N/A |
Naivasha (AIC) Medical Centre | 3630 | Mobile: 0733422346; Landline: 0518005568; Email: Nmc@gmail.com |
Nakuru West (PCEA) Health Centre | 1566 | Landline : 0512215690 |
Ndarugu (PCEA) Dispensary | 121 | N/A |
Njoro (PCEA) Dispensary | 905 | N/A |
PCEA Mwangaza Dispensary | 194 | N/A |
PCEA Upendo Health Centre | 460 | Mobile: 0721679697; Email: pceaupendo@yahoo.com |
Revival Baptist VCT Centre | 1730 | N/A |
Sacred Heart of Jesus | 16 | Mobile: 0719141494; Email: sacredheartofjesushc@gmail.com |
Sisto Mazoldi Dispensary (Rongai) | 709 | N/A |
St Antony Health Centre | 962 | Mobile: 0706940229; Email: stantonyhealthcentre@yahoo.com |
St Clare Dispensary | 121 | N/A |
St Francis Health Centre (Nakuru Central) | 915 | N/A |
St John Cottage Health Centre | 433 | N/A |
St Martin De Porres (Static) | 501 | Landline: 020249552 |
St Mary's Hospital (Gilgil) | 2747 | Email: rucha@wananchi.com |
Tabuga (PCEA) Dispensary | 328 | N/A |
Turi (PCEA) Dispensary | 798 | N/A |
Turi AIC Health Centre | 198 | N/A |
Wesley Health Centre | 1954 | Mobile: 0712066180 |
NYAMIRA COUNTY
FACILITY NAME | VCT CLIENTS TESTED | CONTACT |
---|---|---|
Gekano Health Centre (Manga) | 1315 | Email: dmohmanga@yahoo.com |
Gietai (AIC) Dispensary | 1079 | N/A |
Itibo Mission Health Centre | 1456 | N/A |
Kebirigo Mission Health Centre | 35 | N/A |
Kemera Dispensary (Manga) | 329 | Email: dmohmanga@yahoo.com |
Magwagwa (SDA) Dispensary | 319 | N/A |
Matongo Health Centre | 1229 | N/A |
Matutu Dispensary | 257 | N/A |
Nderema Dispensary | 203 | N/A |
Nyabikomu Dispensary | 329 | N/A |
Nyamakoroto Dispensary | 899 | Mobile: 0713240691; Landline: 020-2083407; Email: dmohmasaba@yahoo.com |
Nyamira Adventist Health Centre | 1443 | N/A |
Rangenyo Health Centre | 743 | N/A |
Riakworo Dispensary | 889 | Landline: 020-2083413; Email: dmohmasaba@yahoo.com |
St Joseph's Nyansiongo Health Centre | 302 | N/A |
SIAYA COUNTY
FACILITY NAME | VCT CLIENTS TESTED | CONTACT |
---|---|---|
Aluor Mission Health Centre | 1,762 | N/A |
Aro (SDA) Dispensary | 485 | N/A |
Future Life Dispensary | 702 | N/A |
Maliera Mission Dispensary | 1,278 | N/A |
Ng'iya Health Centre | 1,110 | N/A |
Nyambare Health Centre | 3,950 | N/A |
Nyamonye Mission Dispensary | 1,923 | N/A |
Nyang'oma Mission Health Centre | 2,261 | N/A |
Our Lady of Perpetual Sisters VCT (Bondo) | N/A | |
Rangala Health Centre | 2,944 | N/A |
Sega Dispensary | 2,781 | N/A |
St Elizabeth Lwak Mission Health Centre | 5,042 | MOBILE: 0723592381 EMAIL: st.elizalwak@gmail.com |
St Paul Dispensary | 2,516 | N/A |
Uradi Health Centre | 1,949 | N/A |
TURKANA COUNTY
FACILITY NAME | VCT CLIENTS TESTED | CONTACT |
---|---|---|
Aposta Dispensary | 503 | N/A |
Eliye Springs (AIC) Dispensary | 25 | N/A |
Juluk Dispensary | 363 | N/A |
Kachoda Dispensary | 968 | N/A |
Kakuma Mission Hospital | 7,513 | MOBILE: 0728143434 EMAIL: kakuma.mission.hospital@gmail.com |
Kalobeyei Dispensary | 925 | N/A |
Kalokol (AIC) Health Centre | 2,891 | MOBILE: 0720284635 EMAIL: aickalokolhc@yahoo.com |
Kapelibok Dispensary | 114 | N/A |
Kataboi Dispensary | 1,234 | LANDLINE : UHF Radio |
Kokiselei Dispensary | 413 | N/A |
Letea Dispensary | 821 | N/A |
Lokichar (RCEA) Health Centre | 2,243 | N/A |
Lokichogio (AIC) Health Centre | 10,906 | N/A |
Lokori (AIC) Health Centre | 1,137 | N/A |
Lokori Primary Health Care Programme | 3,310 | N/A |
Lokwatubwa (PAG) Dispensary | 230 | MOBILE: 0706173508 EMAIL: namoruputhpaghealthcentre@gmail.com |
Lowarengak Dispensary | 2,368 | N/A |
Loyapat Dispensary | 9 | N/A |
Nachukui Dispensary | 641 | N/A |
Nadapal Dispensary | 1,754 | N/A |
Nadapal Primary Health Care Programme | 254 | LANDLINE: 054-21047 FAX: 054-21417 |
Nakwamoru Health Centre | 573 | N/A |
Namoruputh (PAG) Health Centre | 2,254 | MOBILE: 0726013840 EMAIL: namoruputhpaghealthcentre@gmail.com |
Nanam Dispensary | 901 | N/A |
Napeililim Dispensary | 35 | N/A |
Nariokotome Dispensary | 791 | EMAIL: nariokotomephc@gmail.com |
Natira Dispensary | 952 | N/A |
Oropoi Dispensary | 475 | N/A |
St Augustine Youth Friendly Centre | 5,557 | N/A |
St Bridgit Kalemunyang Dispensary | 1,200 | EMAIL: medical@dioceseoflodwar.com |
St Catherine's Napetet Dispensary | 1,559 | N/A |
St Elizabeth Lorugum Health Centre | 2,587 | MOBILE: 0726562495 EMAIL: medical@dioceseoflodwar.com |
St Mary's Kalokol Primary Health Care Programme | 1,779 | N/A |
St Monica's Nakwamekwi Dispensary | 1,637 | N/A |
St Patrick's Kanamkemer Dispensary | 3,495 | MOBILE: 0714325783 EMAIL: medical@dioceseoflowar.com |
MEDIUM INCIDENCEÂ VCTs
BARINGO COUNTY
FACILITY NAME | VCT CLIENTS TESTED | CONTACT | |
---|---|---|---|
Churo Dispensary | 194 | N/A | EMAIL : dmohbaringonorth@gmail.com |
Eldama Ravine (AIC) Health Centre | 577 | N/A | N/A |
Kipsaraman Dispensary | 213 | EMAIL : dmohbaringonorth@gmail.com | |
Kiserian Dispensary | 9 | N/A | |
Kokwototo Dispensary | 2 | N/A | |
Marigat Catholic Mission | 194 | N/A | |
Mercy Hospital | 1129 | N/A | |
Mogotio Catholic Dispensary | 247 | N/A | |
Salawa Catholic Mission Dispensary PHC | 948 | N/A |
EMBU COUNTY
FACILITY NAME | VCT CLIENTS TESTED | CONTACT |
---|---|---|
Acef Ena Health Centre | 3638 | Email: syiojin@acef.spn.com; Landline: 06830950; Mobile: 0728-884463; Fax: 068-41074 |
B/Valley (PCEA) Clinic | 2 | Landline: 068-30295; Mobile: 0727-446282 |
Ccs Kiritiri Clinic | 368 | N/A |
Consolata Kyeni Hospital | 3103 | Email: kyenihospital@yahoo.com; Landline: 020-2196857; Mobile: 0722-465997; Fax: 0202196858 |
Embu Children Hospital | 2029 | Email: embuchildrenclinictenri@gmail.com; Landline: 068-30950; Mobile: 0718918189; Fax: 06830754 |
Emmanuel Kigari (ACK) Dispensary | 127 | Mobile: 0721876970 |
Getrude Dispensary | 211 | Email: clivierohome@yahoo.com; Mobile: 0726998213; Landline: 020-8027539 |
Karaba Wango Dispensary | 200 | N/A |
Kevote Catholic Dispensary | 56 | Mobile: 0713-871720; Landline: 068-41013 |
Kianjokoma (ACK) Trinity Clinic | 88 | N/A |
Kiriari (ACK) Dispensary | 5 | Mobile: 0724354916 |
Liviero Dispensary | 203 | N/A |
Majengo (PCEA) Clinic | 63 | N/A |
Nthagaiya Catholic Dispensary | 361 | Mobile: 0720-048023 |
Oll Mwea Hospital Clinic Embu (Satelite) | 583 | Email: info@mweahospital.org; Landline: 020-3525776; Mobile: 0722-260748 |
St Marys Nguviu Dispensary | 92 | Mobile: 0722-927794 |
ISIOLO COUNTY
FACILITY NAME | VCT CLIENTS TESTED | CONTACT | |
---|---|---|---|
ACK Dispensary (Isiolo) | 549 | Mobile: 0722-606180; Landline: 064-52031; Fax: 064-52160 Email: isiolohealth@yahoo.com | |
AIC Dispensary (Isiolo) | 642 | Mobile: 0733708896 Landline: 064-52031 Fax: 064-52160 Email: isiolohealth@yahoo.com | |
Alfalah Nursing Home | 102 | Mobile: 0728952274 Landline: 064-52031 Fax: 064-52031 Email: alfalahisiolo@gmailcom | |
Catholic Dispensary (Isiolo) | 377 | Mobile: 0723563890 Email: healthisiolo@yahoo.com | |
Kambi Garba Dispensary | 45 | Email: isiolohealth@yahoo.com | |
Kambi Ya Juu Catholic Dispensary (Isiolo) | 2 | Mobile: 0722529244 Email: healthisiolo@yahoo.com | |
Merti Catholic Dispensary | 144 | Mobile: 0722-606180; Landline: 064-52031; Fax: 064-52160; Email: isiolohealth@yahoo.com | |
Ngaremara Dispensary | 18 | Mobile: 0722-606180; Landline: 064-52031; Fax: 064-52160; Email: isiolohealth@yahoo.com | |
Waso AIPCA Dispensary (Isiolo) | 179 | Mobile: 0724279978; Landline: 0724279978 |
KAJIADO COUNTY
FACILITY NAME | VCT CLIENTS TESTED | CONTACT | |
---|---|---|---|
Boma La Tumaini VCT | 974 | N/A | |
Embul - Bul Catholic Dispensary | 177 | Mobile: 0726-332430 | |
Fatima Health Centre (Lenkism) | 768 | N/A | |
Fatima Maternity Hospital | 819 | Mobile: 020-2076773; Email: Fatimake@mwananchicom | |
Fr andrian Heath Centre | 273 | Landline: 04452054; Email: Opera@wananchicom | |
Grace Medical Centre | 32 | Mobile: 045-22614; Landline: 045-22614 Email: Laibunim@jambocoke | |
Kajiado (AIC) Dispensary | 1251 | Mobile: 0721-677132 | |
Loving Care (MCK) Health Centre | 204 | Mobile: 0725-402818 | |
Nolasit Dispensary | 491 | N/A | |
Ol-Malaika Health Centre | 434 | Mobile: 0722-577725 | |
Orinie (AIC) Clinic | 159 | Mobile: 0722-975132 | |
Rombo Health Centre | 983 | N/A | |
St Christopher Dispensary | 123 | Mobile: 0722428580 | |
St Mary Health Centre (Kiserian) | 1465 | Mobile: 045-25321, 0722-325623 | |
St Therese Dispensary | 943 | Mobile: 045-22295, 0724096980 | |
Kitengela Centre of Hope Medical Clinic | 2893 | Mobile: 0722760763 | |
PCEA Smyrna | 113 | N/A |
KERICHO COUNTY
FACILITY NAME | VCT CLIENTS TESTED | CONTACT | |
---|---|---|---|
AIC Litein Mission Hospital | 10840 | Mobile: 0719744560; Landline: 0202336460; Email: liteinhospital@gmail.com | |
AIC Liten VCT | 2276 | N/A | |
Barotion (AIC) Dispensary | 213 | N/A | |
Joy Youth Centre Kapsoit | 2426 | N/A | |
Kebeneti (SDA) Health Centre | 62 | Landline: 05231145 | |
Kipchimchim M Hospital | 361 | N/A | |
Live With Hope | 10324 | N/A | |
Mary Finch Dispensary | 436 | N/A | |
Quadalupe Sisters Roret | 345 | N/A | |
St Francis Tinga Health Centre (Kipkelion) | 17 | N/A | |
Thessalia Health Centre | 395 | Mobile: 0724-918135 |
KIAMBU COUNTY
FACILITY NAME | VCT CLIENTS TESTED | CONTACT | |
---|---|---|---|
ACK Kanunga Dispensary | 18 | N/A | |
Ama (Africa Muslim Agency) Clinic | 461 | Mobile: 0720253699 | |
Annunciation Catholic Dispensary | 273 | Mobile: 0704293702 | |
Bibirioni Health Centre | 176 | Mobile: 0720303008 | |
Blessed Louis Palazzolo Health Centre | 241 | Mobile: 0735556619; Landline: 0202018173; Email: poverellegachie@yahoo.com | |
Cargo Human Care Clinic | 465 | Mobile: 0714796822 | |
Gathiruini (PCEA) Dispensary | 162 | N/A | |
Holy Cross Dispensary | 108 | Mobile: 0737499600 | |
Holy Family Mission Hospital Githunguri | 1281 | Mobile: 0707410749; Landline: 0707410749; Email: hfamilyhosp@gmailcom | |
Holy Rosary Ikinu Dispensary | 166 | N/A | |
Immaculate Heart Hospital Kereita | 337 | Mobile: 0720597655 Email: immahospkereita@yahoo.com | |
Immaculate Heart of Mary Hospital | 2023 | N/A | |
Kagwe Catholic Dispensary | 316 | Mobile: 0736146240 | |
Kalimoni Hospital (Ruiru) | 1003 | N/A | |
Kambui (PCEA) Dispensary | 120 | N/A | |
Kamburu (PCEA) Dispensary | 19 | Mobile: 0721560548 | |
Karinga Mission | 37 | N/A | |
Karura (SDA) Dispensary | 560 | Mobile: 0700899539 | |
Kerwa Catholic Health Centre | 24 | N/A | |
Kijabe (AIC) Hospital | 13684 | Mobile: 0733779994; Landline: 023246500; Fax: 0203246355; Email: infokh@kijabenet | |
Kijabe (AIC) Hospital Marira Medical Clinic | 1976 | Mobile: 0735118527; Landline: 05050570; Fax: 0203246355; Email: infokh@kijabenet | |
Kikuyu (PCEA) Hospital | 3252 | Mobile: 07222077636; Landline: 02020447667; Fax: 0202044765; Email: kikuyu@pceakikuyuhospitalorg | |
Kimende Orthodox Mission Health Centre | 1867 | Mobile: 072132980; Landline: 0202403702 | |
Kimunyu (PCEA) Dispensary | 72 | Mobile: 0721974375 | |
Lankia (PCEA) Dispensary | 61 | Mobile: 0723747488; Email: ann76Mwiu@yahoo.com | |
Mangu (Aip) Dispensary | 4152 | Mobile: 0722320647 | |
Mary Help of The Sick Hospital | 888 | Mobile: 0208008257; Landline: 0208008273; Fax: 06722949; Email: maryhelp@mbambucom | |
Most Precious Blood Sisters Dispensary | 82 | Mobile: 072130312; Email: mpbsmuguga1993@wananchicom | |
Nazareth Hospital | 4348 | N/A | |
Nazareth Hospital (Ruiru) | 2764 | N/A | |
Nduriri (AIC) Dispensary | 34 | N/A | |
Neema Hospital (Ruiru) | 316 | Landline: 02378436 Email: info@neemahospitalorg | |
Ngarariga Health Centre | 77 | Mobile: 0729854194 | |
Ngecha (PCEA) Health Centre | 111 | Mobile: 0725173109 | |
Ngecha Orthodox Dispensary | 152 | Mobile: 0725692644 | |
Orthodox Maternity and Health Centre | 17 | N/A | |
Pefa Mercy Medical Centre | 292 | Mobile: 0725891041; Landline: 0202131151; Email: pemmcef@gmailcom | |
Renguti (PCEA) Women's Guild Clinic | 5 | Mobile: 0725634737 | |
Sacred Heart Dispensary | 4388 | N/A | |
Springs of Patmos Health Services | 169 | Mobile: 0720568660 | |
St Angela Merici Health Centre (Kingeero) | 139 | Mobile: 0734049431; Email: Stangelamhc@yahoo.com | |
St Charles Lwanga Dispensary | 737 | Mobile: 0726776039 | |
St Gabriel Health Centre | 101 | Mobile: 0712383150 | |
St Joseph Catholic Dispensary (Ruiru) | 955 | Mobile: 0715683924 | |
St Mulumba Mission Hospital | 2944 | Mobile: 0734915779; Email: Admastmatiamulumbaorg | |
St Peters (ACK) Dispensary | 74 | Mobile: 0726519453 | |
The Mater Hospital Thika Satellite | 357 | Mobile: 0712229988; Landline: 0202687564 | |
Tinganga Catholic Dispensary | 2335 | N/A | |
Women's Guild (PCEA) Uplands Dispensary | 21 | Mobile: 0724297040 |
KILIFI COUNTY
FACILITY NAME | VCT CLIENTS TESTED | CONTACT | |
---|---|---|---|
African Muslim Agency- Matsangoni | 91 | Mobile: 0700138346; Email: arabukoschooldispensary@gmail.com | |
Bomu Medical Centre (Mariakani) | 2537 | Email: bomuhospital@mkomani.org | |
Giriama Mission Dispensary | 520 | N/A | |
Kikambala Catholic Medical Clinic | 1136 | N/A | |
Malanga (AIC) Dispensary | 355 | N/A | |
Oasis Medical Center | 2042 | Mobile: 0723707797; Landline: 0538014588; Email: rgzcp@yahoo.com | |
St Luke's (ACK) Hospital Kaloleni | 11278 | Mobile: 0728-790440; Landline: 020-2041557; Email: lukeack@gmail.com | |
St Marys Msabaha Catholic Dispensary | 360 | Mobile: 0726430929; Landline: 00000001 | |
St Theresa Dispensary | 1805 | Mobile: 0723-733770, 0733-782966 | |
Tawfiq Muslim Hospital | 1532 | Mobile: 0722474165; Landline: 0422130204; Fax: 0422130187; Email: info@tawfiq.org | |
Union Medical Dispensary | 486 | N/A | |
Watamu (SDA) Dispensary | 501 | N/A |
KIRINYAGA COUNTY
FACILITY NAME | VCT CLIENTS TESTED | CONTACT | |
---|---|---|---|
Baricho Catholic Health Centre | 184 | Mobile: 0713-021881 | |
Christian Community Services Clinic Base Kerugoya | 418 | N/A | |
Christian Community Services Wang'uru Dispensary | 517 | N/A | |
Difathas Catholic Dispensary | 452 | Mobile: 0712884454; Landline: 0168-30279 | |
Gatumbi (SDA) Dispensary | 61 | N/A | |
Jesmond (ACK) Dispensary (Mburi) | 77 | N/A | |
Kagio Catholic Dispensary (Mary Immucate Catholic | 3368 | N/A | |
Kagumo Live Giving Dispensary/Laboratory | 182 | N/A | |
Kerugoya Catholic Dispensary | 163 | N/A | |
Kiandegwa (Methodist Church of Kenya) Dispensary | 57 | N/A | |
Kianyaga Catholic Health Centre | 522 | N/A | |
Kutus Catholic Dispensary | 281 | Mobile: 0728593541 | |
Mbiri (ACK) Dispensary | 124 | N/A | |
Mt Kenya (ACK) Hospital | 1316 | N/A | |
Mutira (ACK) Dispensary | 326 | N/A | |
Mwea Mission (Our Lady of Lourdes) Hospital | 5193 | N/A | |
Sacred Heart Kangaita Catholic Dispensary | 212 | N/A | |
Sagana Catholic Dispensary | 242 | Mobile: 0728-366851; Email: eunice.ngari@yahoo.com | |
St James Angilcan Church of Kenya Kiaritha Dispens | 191 | N/A | |
St Mary (ACK) Mugumo Dispensary | 208 | Mobile: 0721730589 | |
St Mary Magdalene Kanjuu Dispensary | 6 | Mobile: 0721717048 |
KITUI COUNTY
FACILITY NAME | VCT CLIENTS TESTED | CONTACT | |
---|---|---|---|
AIC Zombe Dispensary | 4418 | N/A | |
Curran Dispensary | 263 | Landline : 044-822551; Fax : 044-822394; Email: dmohmwingi@yahoo.com | |
Iiani Catholic Dispensary | 244 | Mobile : 0203581723; Landline : 0203581723 | |
Katakani Dispensary | 253 | Email: Mohkyuso@gmail.com | |
Kyome (AIC) Dispensary | 115 | Landline : 044-822551; Fax: 044-822394; Email: dmohmwingi@yahoo.com | |
Mulango (AIC) Health Centre | 466 | N/A | |
Mulutu Mission Dispensary | 669 | N/A | |
Muthale Mission Hospital | 1794 | N/A | |
Muthale Mission Hospital Satelite Clinic | 114 | N/A | |
Mutito Catholic Dispensary | 300 | N/A | |
Mutomo Mission Hospital | 13881 | N/A | |
Mutune Dispensary | 2 | N/A | |
Nuu Catholic Dispensary | 15 | N/A | |
St Joseph Kavisuni Dispensary | 428 | Email: kavisunicatholicdispensary@yahoo.com | |
St Monica Catholic Dispensary (Nguutani) | 394 | Landline: 044-822551; Fax: 044-822394; Email: dmohmwingi@yahoo.com | |
Tei Wa Yesu Health Centre | 681 | N/A | |
Zombe Catholic Dispensary | 26 | N/A |
KWALE COUNTY
FACILITY NAME | VCT CLIENTS TESTED | CONTACT |
---|---|---|
Bethany Dispensary | 424 | N/A |
Kichaka Simba Dispensary | 398 | Landline: 0202107065; Fax: 0202107065 |
Mivumoni (Catholic) Dispensary | 867 | N/A |
R4C Kenya Medical Services | 105 | N/A |
Ukunda Diani Catholic Dispensary | 243 | N/A |
LAIKIPIA COUNTY
FACILITY NAME | VCT CLIENTS TESTED | CONTACT |
---|---|---|
Ethi Dispensary | 56 | N/A |
Huruma Health Centre (Laikipia East) | 3241 | N/A |
Mary Immaculate Dispensary (Laikipia East) | 332 | Email: mohlaikipiaeast@yahoo.com |
Ngarua Catholic Dispensary | 209 | Email: ngaruacathdispensary@yahoo.com |
Olmoran Catholic Dispensary | 492 | Email: olmorancathdispensary@yahoo.com |
Rumuruti Catholic Dispensary | 382 | Email: rumuruticathdispensary@yahoo.com |
Segera Mission Dispensary | 564 | N/A |
Sipili Catholic Dispensary | 61 | Mobile: 0720075739; Email: sipilicathdispensary@yahoo.com |
St Joseph Catholic Dispensary (Laikipia East) | 275 | N/A |
Thome Catholic Dispensary | 46 | Email: thomecathdispensary@yahoo.com |
MACHAKOS COUNTY
FACILITY NAME | VCT CLIENTS TESTED | CONTACT |
---|---|---|
Bishop Kioko Catholic Hospital | 1614 | Mobile: 0738-627651; Landline: 044-21415; Fax: 04420495 Email: bkiokochospital@yahoo.com |
D Comboni Mission | 517 | Mobile: 0710-570127 |
Kaiani (ABC) Dispensary | 1 | N/A |
Kalukuni Mission Dispensary | 114 | N/A |
Katangi Mission Dispensary | 36 | N/A |
Kyasila (AIC) Dispensary | 64 | N/A |
Masii Catholic Dispensary | 132 | N/A |
Matuu Mission Health Centre | 1057 | N/A |
Misyani Catholic Health Centre | 173 | N/A |
Muthetheni Mission Health Centre | 428 | Mobile: 0737-649515 |
Ngelani (AIC) Dispensary | 201 | N/A |
Sacred Heart Dispensary (Nzaikoni) | 380 | Mobile: 0701462758; Email: Nzaiknoisacredheartdispensary@gmail.com |
